PostYou are now at: Home » Products » Tools & Hardware » Machine Hardware » Valve »

API swing check valve

Click image to view original image
Brand: APIRT
型号: H44H-150LB
规格: 4"
Price: 10.00USD/set
Min.Order: 5 set
Supply 100 set
Delivery: Shipment within 5 days since the date of payment
Address: China
Valid until: Never Expire
Updated on: 2017-07-13 15:13
Hits: 604048
Buy
Company Detail
 
 
Details
API swing check valve 

API 150LB check valve. 
1) Pressure150LB 600LB, 
2) Temperature: -29 550C
3) Oil, chemical industry, power station, etc. 
4) Medium: Water, Oil, Gas, etc. 
2. API Swing check valve Structure and distinguishing feature
3. API Swing check valve

Type Check valve
Design Standard APl6DJlS B2074-2084
Face to face ANSIB16.10, JISB2002
Flange ANSI B16.5 JISB2212-2214
Ends ANSlB16.25
Checking APl6 / APl598, JlSB2003
LB  
DN
mm H44
kg
in mm L D D1 D2 b f z-φ d H
150Lb
2.0Mpa
10K
2 50 203 152 120.5 92 16 1.6 4-19 165 17
2 1 /2 65 216 178 139.5 105 17.5 1.6 4-19 175 25
3 80 241 190 152.5 127 19.5 1.6 4-19 190 29
4 100 292 229 190.5 157 24 1.6 8-19 215 50
5 125 330 254 216 186 24 1.6 8-22 245 75
6 150 356 279 241.5 216 25.5 1.6 8-22 265 85
8 200 495 343 298.5 270 29 1.6 8-22 320 150
10 250 622 406 362 324 30.5 1.6 12-25 365 240
12 300 698 483 432 381 32 1.6 12-25 415 350
14 350 787 533 476 413 35 1.6 12-29 460 460
16 400 864 597 540 470 37 1.6 16-29 495 580
20 500 978 698 635 584 43 1.6 20-32 590 840
24 600 1295 813 749.5 692 48 1.6 20-35 650 1140
28 700 1448 927 863.5 800 71.5 1.6 28-35    
300Lb
5.0MPa
20K
2 50 267 165 127 92 22.5 1.6 8-19 190 28
2 1 /2 65 292 190 149 105 25.5 1.6 8-22 205 33
3 80 318 210 168 127 28 5 1.6 8-22 220 45
4 100 356 254 200 157 32 1.6 8-22 245 70
5 125 400 279 235 186 35 1.6 8-22 275 110
6 150 444 318 270 216 36.5 1.6 12-22 295 150
8 200 533 381 330 270 41.5 1.6 12.25 330 230
10 250 622 444 387.5 324 48 1.6 16-29 420 390
12 300 711 521 451 381 51 1.6 16-32 480 520
14 350 838 584 514.5 413 54 1.6 20-32 535 710
16 400 864 648 571.5 470 57.5 1.6 20-35 585 890
20 500 1016 775 686 584.5 63.5 1.6 24-35 685 1360
24 600 1364 914.5 813 692.5 70 1.6 24-41 785 2040
600Lb
10.0MPa
2 50 292 165 127 92 26 6.4 8-19 210 32
2 1 /2 65 330 190 149 100 29 6.4 8-22 230 42
3 80 356 210 168 127 32 6.4 8-22 255 60
4 100 432 273 216 157 38 6.4 8-25 295 95
5 125 508 330 266.5 186 45 6.4 8-29 310 120
6 150 559 355.5 292 216 47.5 6.4 12-29 365 220
8 200 660 419.5 349 270 56 6.4 12-32 420 390
10 250 787 508 432 324 63.5 6.4 16-35 505 630
12 300 838 559 489 381 66.5 6.4 20-35 545 870
14 350 889 603.5 527 413 710 6.4 20-38 600 940
16 400 991 686 603 470 76.5 6.4 20-41 650 1100
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]