1.0-type / 13.2 mm x 8.8 mm back-illuminated Exmor R CMOS sensor | |
Pixel Count | 16:9 Effective: Approximately 14.2 MP 4:3 Effective: Approximately 10.6 MP |
Built-In ND Filters | Clear, 1/4, 1/16, 1/64 |
Minimum Illumination | 60i: 3 lux (1/60 Shutter Speed, iris/gain auto) 60i: 1.7 lux (1/30 Shutter Speed, iris/gain auto) |
Shutter Speed | 60i: 1/8 - 1/10,000 24p: 1/6 - 1/10,000 |
Slow & Quick Motion Function | 1080i 60p: 1, 2, 4, 8, 15, 30, 60 |
White Balance | Preset Indoor: 3200K Outdoor: 5600K±7 steps Color temparature set range: 2300-15000K Onepush A, B, Auto selectable |
Gain | -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33 dB, AGC |
Gamma Curve | Selectable |
Lens | |
---|---|
Lens Mount | Fixed |
Zoom Ratio | 12x (optical), servo |
Focal Length | 9.3 to 111.6 mm |
35mm Equivalent Focal Length | 29 to 348mm (16:9) 35.5 to 426mm (4:3) |
Iris | f/2.8 to f/4.5, auto/manual selectable |
Focus | AF/MF selectable |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Diameter | 62mm |
Recording | |
---|---|
Video Format | XAVC S HD: MPEG4-AVC/H264 4:2:0 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible DV |
Audio Format | XAVC S HD : Linear PCM 2ch, 24bit, 48kHz AVCHD : Linear PCM 2ch, 16-bit, 48 kHz / Dolby Digital 2ch, 16-bit, 48 kHz DV : Linear PCM 2ch, 16-bit, 48 kHz |
Resolutions & frame Rates | XAVC S (1920 x 1080)@59.94p, 29.97p, 23.98p (50 Mbps) AVCHD (1920 x 1080)@59.94p, PS mode (28 Mbps) AVCHD (1920 x 1080) @59.94i/29.97p/23.98p, FX mode (24 Mbps) FH mode (17 Mbps) AVCHD (1440 x 1080)@59.94i, HQ mode (9 Mbps) LP mode (5 Mbps) AVCHD (1280 x 720)@59.94p, FX mode (24 Mbps) FH mode (17 Mbps) HQ mode (9 Mbps) DV (720 x 480)@59.94i (25 Mbps) |
Recording/Playback Time | XAVC S HD@LPCM 2ch 50 Mbps Approx. 155 min with 64 GB memory card AVCHD@LPCM 2ch PS Mode Approx. 290 min with 64 GB memory card Approx. 145 min with 32 GB memory card AVCHD@LPCM 2ch FX Mode Approx. 340 min with 64 GB memory card Approx. 170 min with 32 GB memory card AVCHD@LPCM 2ch FH Mode Approx. 450 min with 64 GB memory card Approx. 225 min with 32 GB memory card DV Approx. 280 min with 64 GB memory card Approx. 140 min with 32 GB memory card |
Monitoring | |
---|---|
Viewfinder | 0.24"-type / 0.6 cm (approx. 1.56 M dots) |
LCD Monitor | 3.5" / 8.8 cm (approx. 1.56 M dots) |
Input/Output | |
---|---|
HDMI Output | 1 x Type A |
Composite Output | 1 x BNC, NTSC 1.0Vp-p, 75 ohms |
Audio Input | 2 x XLR (3-pin), line/mic/mic +48 V selectable |
Audio Output | RCA |
USB | Multi/Micro jack |
Headphone Output | 1 x 3.5 mm stereo mini jack |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | 1 x 2.5 mm stereo mini mini jack |
General | |
---|---|
Media Type | 1 x SD/SDHC/SDXC & Memory Stick Duo 1 x SD/SDHC/SDXC |
Built-In Microphone | Omni-directional stereo electret condenser microphone |
Power Requirements | Battery pack: 7.2 VDC AC Adapter: 8.4 VDC |
Power Consumption | Approx. 5.8 W (while recording with viewfinder and XAVC S HD 1080/60i or 50i at 50 Mbps) Approx. 6.0 W (while recording with LCD and XAVC S HD 1080/60i or 50i at 50 Mbps) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions (W x H x D) | Approx.: 6.7 x 7.4 x 14.6" / 171.3 x 187.8 x 371.2 mm (with the accessories, excluding the grip belt and including the projecting parts) |
Weight | 4.19 lb / 1.90 kg (body only) 4.63 lb / 2.10 kg (with Lens Hood, EVF Eyecup, and NP-F970 Battery) |
Packaging Info | |
---|---|
Package Weight | 8.4 lb |
Box Dimensions (LxWxH) | 18.0 x 10.5 x 9.7" |