1" (16.0 mm) CMOS | |
Total Pixels | 13.36 MP (4224 x 3164) |
Effective Pixels | Movies: 8.29 MP (3840 x 2160) Photos: 12 MP (4000 x 3000) |
Processor | DIGIC DV 5 |
Color Filter | RGB primary color filter (Bayer array) |
Lens | |
---|---|
Aperture | Maximum: f/2.8 to 5.6 Design: 8-blade iris diaphragm |
Focal Length | 8.9 to 89 mm 35mm Equivalent Movie Mode: 27.3 to 273 mm 35mm Equivalent Photo Mode: 24.1 to 241 mm |
Zoom | Optical: 10 |
ND Filters | 1 unit (single density) |
Image Stabilization | Optical Digital |
Focus Control | AF Manual (via focus ring) |
Auto Focus Modes | Face Detection / Tracking AiAF (Photo Mode) Push AF Touch Focus |
Control Rings | Focus Ring Zoom Ring |
Auto Focus System | TTL-video signal sensing system |
Filter Diameter | 58 mm |
Exposure Control | |
---|---|
Exposure Modes | Auto Programmed AE (P) Shutter Priority AE (Tv or Aperture) Priority AE (Av) Manual Exposure (M) Scene Modes: Portrait Sports Night Scene Snow Beach Sunset Low Light Spotlight Fireworks Other AE Modes Exposure Lock UAE Shift Highlight AE |
Gain | 0.0 to 42 dB (supports AGC limit) |
ISO Range | 100 to 20,000 (supports auto ISO limit) |
Shutter Speed Range | Not specified by manufacturer |
Recording Formats - Video | |
---|---|
File Type | MXF |
Codec | MPEG-4 AVC/H.264 |
Video Resolutions | UHD 4K (3840 x 2160) 1080p/i (1920 x 1080) |
frame Rates | 4K 29.97p, 23.98p 1080 59.94p, 59.94i, 29.97p , 23.98p 720p 119.98p Slow & Fast Motion Supported at 1080 resolution |
Bit Rates | 4K 305 Mbps: 29.97p, 23.98p 205 Mbps: 29.97p, 23.98p 1080 50 Mbps: 59.94p 35 Mbps: 59.94i, 29.97p, 23.98p |
Chroma Subsampling | 4:2:2, 8-bit |
Audio Encoding | Linear PCM: 16-bit/48kHz, 2-channel |
Timecode | dro frame (NTSC frame rates only) Non-dro frame Record run Free run Regeneration |
Picture Profiles | Standard EOS Standard Wide DR Cinema EOS Standard Canon Log User Setting 1 User Setting 2 |
Recording Formats - Photo | |
---|---|
File Type | JPEG |
Resolutions | 10.66 MP: 4000 x 2664 (3:2) 12 MP: 4000 x 3000 (4:3) VGA: 640 x 480 (4:3) 8.29 MP: 3840 x 2160 (16:9) |
Shooting Modes | Single shot Continuous AF Continuous Interval Recording (for time-lapse) |
Simultaneous Photo / Video Capture | Photo grabs are possible at the current video resolution. Still image capture during video playback also possible |
Picture Profiles | Standard Portrait Landscape Neutral Sepia Monochrome User Setting 1 User Setting 2 |
Media | |
---|---|
Recording Media | CFast: 4K: video SDHC / SDXC: HD video, photos, and camera settings |
LCD Display | |
---|---|
Size | 3" (7.7 cm) diagonal |
Aspect Ratio | 3:2 |
Resolution | 1,030,000 dots |
Coverage | 100% |
Interface | Electrostatic capacitance-type touch panel, variable angle supported |
Functions | Color bars Peaking Zebra pattern Markers digital 2x Digital magnification |
Inputs/Outputs | |
---|---|
HDMI Output | 1 x Mini-HDMI (HDMI 1.4) |
Output Signal | 4:2:2, 8-bit |
Output Resolutions | 59.94p/i: 1920 x 1080, 720 x 480 29.97p: 3840 x 2160, 1920 x 1080, 720 x 480 |
Audio Input | 1 x 3.5 mm input jack |
Headphone Jack | 1 x 3.5 mm output jack |
USB | 1 x Mini-USB type B |
Wi-Fi | 2.4 / 5 GHz |
General | |
---|---|
White Balance | Auto Daylight Shade Cloudy Fluorescent Fluorescent H / Tungsten Flash (photo only) Color Temperature 1 Color Temperature 2 |
Power Requirements | 8.4 VDC |
Power Supply | CA-570 |
Dimensions (W x H x D) | Camcorder Only: 4.9 x 4.0 x 4.8" / 125 x 102 x 122 mm With Viewfinder and Lens Hood: 5.2 x 4.5 x 9.4" / 131 x 115 x 238 mm |
Weight | Camcorder Only: 2.1 lb / 930 g With Battery and Lens Hood: 2.3 lb / 1040 g |
Packaging Info | |
---|---|
Package Weight | 6.15 lb |
Box Dimensions (LxWxH) | 14.1 x 9.1 x 8.5" |