3 x 1/2.8" Exmor CMOS Sensor | |
Pixel Count | Total: 2.41 Megapixel Effective: 2.07 Megapixel |
Minimum Illumination | 60i: 1.2 lux (1/30 shutter speed, auto iris/gain) 60i: 0.6 lux (1/30 shutter speed, auto iris, gain 30dB) |
Shutter Speed | 1/4 to 1/10,000 second |
White Balance | Preset (Outdoor:5600K), A, B |
Gain | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30 dB, AGC |
Gamma Curve | Selectable |
Built-In ND Filters | Clear, 1/4, 1/16, 1/64 |
Video Signal | NTSC: EIA standards HDTV: 1080/60i, 1080/60p, 720/60p specification. PAL: CCIR standards HDTV: 1080/50i, 1080/50p, 720/50p specification. |
Lens | |
---|---|
Lens Mount | Fixed |
Zoom Ratio | 20 (optical), servo/manual |
Focal Length | 4.1 to 82.0 mm |
35mm Equivalent Focal Length | 28.8 to 576.0mm (16:9) 35.2 to 705.0mm (4:3) |
Iris | f/1.6 to f/11, auto/manual selectable |
Focus | AF/MF selectable |
Minimum Focus Distance | Wide: 0.4" (10.0 mm) Tele: 31.5"(800.0 mm) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Diameter | 72mm |
Recording | |
---|---|
Video Format | HD XAVC S HD MPEG-4 AVC/H.2264 AVCHD 2.0 SD DV (AVI) MP4 MPEG-4/H.264 with MP4 wrapper |
Audio Format | HD: Linear PCM 2ch, 16-bit, 48 kHz / Dolby Digital 2ch, 16-bit, 48 kHz SD: Linear PCM 2ch, 16-bit, 48 kHz MP4: AAC 2ch, 16-bit, 48 kHz |
Resolutions & frame Rates | HD PS (28Mbps): 1920 x 1080/60p, 16:9 FX (24Mbps): 1920 x 1080/60i, 30p,24p, 16:9, 1280 x 720/60p, 16:9 FH (17Mbps): 1920 x 1080/60i, 30p,24p, 16:9, 1280 x 720/60p, 16:9 HQ (9Mbps): 1440 x 1080/60i, 16:9, 1280 x 720/60p, 16:9 LP (5Mbps): 1440 x 1080/60i, 16:9 SD DV (25Mbps): 720 x 480/60i, 16:9, 4:3 MP4 MP4 (3.5Mbps): 1280 x 720/30p, 24p, 16:9 |
Recording/Playback Time | Approx. 290min(SDXC 64GB, PS, LPCM) Approx. 340min(SDXC 64GB, FX, LPCM) Approx. 450min(SDXC 64GB, FH, LPCM) |
Monitoring | |
---|---|
Viewfinder | 0.45" LCD 852 x 480 Aspect Ratio: 16:9 Note: Viewfinder and LCD monitor cannot be used simultaneously |
LCD Monitor | 3.5" LCD monitor Effective Pixels: Approx. 921,000 640 x 480 Aspect Ratio: 16:9 Note: Viewfinder and LCD monitor cannot be used simultaneously |
Input/Output | |
---|---|
HDMI Output | 1 x Type A |
Composite Output | 1 x BNC, NTSC |
Audio Input | 2 x XLR (3-pin), line/mic/mic +48 V selectable |
Audio Output | RCA pin |
USB | mini-AB USB 2.0, mass storage/host |
Headphone Output | 1 x 3.5 mm stereo mini jack |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | 1 x 2.5 mm stereo mini jack |
General | |
---|---|
Media Type | 1 x SD/SDHC/SDXC & Memory Stick Duo 1 x SD/SDHC/SDXC |
Built-In Microphone | Omni-directional stereo electret condenser microphone |
Built-in Light | LED Luminous Intensity: Approx. 200 lx at 3.3' (1.0 m), Approx. 800 lx at 16.4' (5.0 m) Lighting Angle: Approx. 30° Color Temperature: Approx. 5,500K |
Wi-Fi | IEEE 802.11 b/g/n 2.4 GHz bandwidth Security: WEP/WPA-PSK/WPA2-PSK NFC Forum Type 3 Tag compliant |
Power Requirements | Battery pack: 7.2 VDC AC Adapter: 8.4 VDC |
Power Consumption | Approx. 6.4 W with XLR mic while recording, EVF On, Video light Off Approx. 6.9 W with XLR mic while recording, LCD monitor On, Video light Off |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Dimensions (W x H x D) | Approx. 6.9 x 7.60 x 15.5" (174.5 x 193.0 x 393.0 mm) with lens hood, eye piece |
Weight | With Lens Hood: Approx. 4.87 lb (2.21 kg) With Lens Hood, EVF Eyecup, and NP-F970 Battery: Approx. 5.60 lb (2.54 kg) |
Packaging Info | |
---|---|
Package Weight | 9.85 lb |
Box Dimensions (LxWxH) | 16.6 x 13.1 x 10.0" |