Image Sensor | 1/4.5-type MOS |
Effective Pixels | Motion Image: 3.11 megapixels (4:3) 4.14 megapixels (16:9) Still Image: 3.24 megapixels (3:2) 3.24 megapixels (4:3) 4.14 megapixels (16:9) |
Camera | |
---|---|
Illumination | Standard: 1,400 lx Minimum: 2.0 lx (Low Light scene mode) 1.0 lx (Color Night View) |
Image Stabilizer | HYBRID O.I.S.+ Level Shot mode |
Focus | Auto/manual |
White Balance | Auto Indoor1 Indoor2 Sunny Cloudy White set |
Shutter Speed | Motion Image: Auto Slow shutter ON: 1/30 to 1/8000 Auto Slow shutter OFF: 1/60 to 1/8000 Still Image: 1/2 to 1/2000 |
Iris | Auto/manual |
Backlight Compensation | Yes |
Lens | |
---|---|
Focal Length | 2.82 to 59.2 mm |
35mm Equivalent Focal Length | Motion Image: 28.0 to 729.6 mm (16:9) 36.2 to 893.0 mm (4:3) Still Image: 33.2 to 697.6 mm (3:2) 33.9 to 712.6 mm (4:3) 28.0 to 729.6 mm (16:9) |
Maximum Aperture | f/1.8 (wide-angle) to f/3.5 (telephoto) |
Zoom | Optical: 20 |
Intelligent Zoom | Intelligent Zoom OFF: 26x Intelligent Zoom: 50 |
Digital Zoom | 60 / 1500 |
Monitor | |
---|---|
Electronic View Finder | Yes |
LCD Display | 3" (7.5 cm) touchscreen LCD 460,800 dots |
Recording | |
---|---|
Video System | NTSC |
Compression | AVCHD (MPEG4-AVC/H.264) |
Recording/Playback | 1080/60p: Max. 28 Mbps/VBR, 19201080/60p PH: Max. 24 Mbps/VBR, 19201080/60i HA: Average 17 Mbps/VBR, 19201080/60i HG: Average 13 Mbps/VBR, 19201080/60i HE: Average 5 Mbps/VBR, 14401080/60i PM: Average 8 Mbps/VBR, 1280720/60p SA: Average 9 Mbps/VBR, 720480/60i |
Audio Compression Format | Dolby Digital (2-channel) |
Microphone | Stereo |
Speaker | Dynamic type |
Photo Mode | |
---|---|
Recording Format | JPEG |
Image Size | Still Picture: 20.4 megapixels (6016 x 3384), 16:9 15.1 megapixels (4480 x 3360), 4:3 15.1 megapixels (4752 x 3168), 3:2 Simultaneous Recording 9.4 megapixels (4096 x 2304), 16:9 1.4 megapixels (1440 x 1080), 4:3 |
Interfaces | |
---|---|
Inputs/Outputs | 1 x HDMI Type A 1 x Stereo mini audio out 1 x Stereo mini headphone jack 1 x USB 2.0 1 x Composite AV 1 x Component Video |
Recording Media | 2 x SD/SDHC/SDXC memory card slots |
Mounting | 1 x Hot Shoe |
General | |
---|---|
Power Consumption | Recording: Max. 6.7 W Charging: Max. 10.7 W |
Power Supply | 7.2/9.3 VDC |
Dimensions (W x H x D) | 8.07 x 8.54 x 18.85" (20.50 x 21.70 x 47.88 cm) |
Weight | Approx. 5.00 lb (2.27 kg) |
Packaging Info | |
---|---|
Package Weight | 11.15 lb |
Box Dimensions (LxWxH) | 23.8 x 13.2 x 12.8" |