1080/60i NTSC 480/60i |
|
Image Device | 1/4" Exmor R CMOS Sensor (back-illuminated) |
Pixels | Total: 6,590,000 Effective: 6,140,000 (16:9); 4,600,000 (4:3) |
Minimum Illumination | 1.6 lux: MAN setting: SS 1/30 sec, Iris F1.8, Gain 33 dB 0.8 lux: MAN setting: SS 1/15 sec, Iris F1.8, Gain 33 dB |
Lens | |
---|---|
Zoom | Optical: 12x Clear Image Zoom: 24x Digital: 200 |
Zoom Control | Servo/manual |
Focal Length | f= 2.9 to 34.8 mm 35mm Equivalent 16:9: f= 26.8 to 321.6 mm 35mm Equivalent 4:3: f= 32.8 to 393.6 mm |
Iris | f/1.8 to F3.4 -- auto/manual selectable |
Focusing Distance | Wide: 0.4" / 10 mm to ∞ Telephoto: 31.5" / 800 mm to ∞ |
Focus Control | Auto/manual selectable |
Image Stabilization | ON (Standard/ACTIVE)/OFF selectable, shift lens |
Filter Diameter | 37 mm |
Display | |
---|---|
LCD Monitor | 3" LCD 921,000 dots |
Viewfinder | 0.39" OLED 1.44 million dots |
Exposure Control | |
---|---|
Shutter Speed Range | 1/8 to 1/10,000 (1/6 to 1/10,000 in 24p mode) |
White Balance | Preset: Indoor, Outdoor Color Temperature Set Range: 2300 to 15000K One-push A, B, Auto selectable |
Gain | 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33 dB -- auto selectable |
Recording | |
---|---|
Video Formats | HD: MPEG-4 AVC/H.264 (AVCHD) SD: DV codec in AVI wrapper |
Recording Rate | HD: PS (28 Mbps) 1920 x 1080: 60p FX (24 Mbps) 1920 x 1080: 60i, 30p, 24p; 1280 x 720: 60p FH (17 Mbps) 1920 x 1080: 60i, 30p, 24p, 16:9, 1280 x 720/60p, 16:9 HQ (9 Mbps) 1280 x 720: 60p SD: DV (25 Mbps) 720 x 480: 60i |
Recording Media | Internal: 32 GB Memory Card Slot: SD/SDHC/SDXC and Memory Stick Pro Duo |
Maximum Recording Time | Internal Memory / 32 GB SDHC Card: PS (LPCM): 145 minutes FX (LPCM): 170 minutes FH (LPCM): 225 minutes HG (LPCM): minutes DV (LPCM): 140 minutes |
Audio | |
---|---|
Audio Signal Format | HD: Linear PCM 2-channel; 16-bit, 48 kHz / Dolby Digital 2-channel, 16-bit, 48 kHz SD: Linear PCM 2-channel; 16-bit, 48 kHz |
Built-In Microphone | Omni-directional stereo electret condenser microphone |
Connectivity | |
---|---|
Outputs | 1 x HDMI 1 x Composite on BNC female 1 x Analog Audio on 2 x RCA female 1 x Headphone on 3.5 mm mini-jack |
USB | 1 x USB 2.0 on mini-AB connector -- for data transfer to a computer and connecting a USB mass storage device |
Remote | 1 x LANC on 2.5 mm sub-mini |
Accessory Shoe | 1 x Multi Interface Shoe 2 x Cold shoe |
Built-In LED | |
---|---|
Luminous Intensity | 3.3' / 1 m: 200 lux 1.6' / 0.5 m: 800 lux |
Lighting Angle | 30° |
Color Temperature | 5,500K |
Wi-Fi | |
---|---|
Protocol | IEEE 802.11 b/g/n |
Frequency | 2.4 GHz |
Security | WEP/WPA-PSK/WPA2-PSK |
NFC | NFC Forum Type 3 Tag compliant |
General | |
---|---|
Power Requirements | Battery Pack: 7.2 VDC AC Adapter: 8.4 VDC |
Power Consumption | 3.3 W |
Battery Life | Approximately 285 minutes with NP-F570 battery -- with video light off Approximately 135 minutes with NP-F570 battery -- with video light on |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions (WxHxD) | 10.4 x 9.3 x 6.1" / 265 x 235 x 155 mm -- body only 2.6 x 9.4 x 18.1" / 65 x 240 x 460 mm -- with lens hood, lens cap, microphone, and eyecup (excluding the grip belt and including the projecting parts) |
Weight | 6.2 lb / 2.8 kg (body only) 6.8 lb / 3.1 kg (lens hood, lens cap, microphone, eyecup, shoe cap, and NP-F570 battery) |
Packaging Info | |
---|---|
Package Weight | 11.85 lb |
Box Dimensions (LxWxH) | 21.0 x 13.0 x 12.5" |