1/3" 2.2M pixels progressive scan 3CMOS | |
Synchronizing System | Internal |
Stabilizer | Optical image stabilizer |
Lens | Fujinon F1.6-3.0, 23x, f=4.1 - 94.3 mm (35 mm conversion: 29 to 667 mm) |
Filter Diameter | 72 mm |
Shutter Speed | 1/4 to 1/10000 |
Gain | -6, -3, 0, 3, 6, 9, 12, 15, 18 dB, Lolux, ALC |
ND Filter | 1/4, 1/16, 1/64 |
LCD Display | 3.5" (8.9 cm) 920K pixels, 16:9 |
Viewfinder | 0.45" (1.1 cm) 1.22M pixels, 16:9 |
Recording Media | 2x SDHC/SDXC memory card class 6/10 |
Video Recording | Video codec: MPEG2 Long GOP (HD), AVCHD, H.264 (SD) File format: MOV (HD/SD: H.264), MP4 (XDCAM EX), MTS (AVCHD) |
Recording Mode | MPEG-2 Long GOP: NTSC setting -- HQ mode: 1920 x 1080/59.94i, 29.97p, 23.98p, 1440 x 1080/59.94i, 1280 x 720/59.94p, 29.97p, 23.98p SP mode: 1440 x 1080/59.94i PAL setting -- HQ mode: 1920 x 1080/50i, 25p, 1440 x 1080/50i SP mode: 1440 x 1080/50i AVCHD NTSC setting -- HQ mode: 1920 x 1080/59.94i, SP mode: 1920 x 1080/59.94i PAL setting -- HQ mode: 1920 x 1080/50i, SP mode: 1920 x1080/50i SD (H.264) NTSC setting: 720 x 480/59.94i |
Audio Recording | LPCM 2ch, 48 kHz/16-bit (MPEG-2 Long GOP/H.264), AC3 (AVCHD) |
Video Output | (1) AV output (3.5 mm mini jack) (1) SDI output (1) HDMI output |
Audio Input | (2) XLR (MIC, +48V/LINE) (1) 3.5 mm mini jack |
Audio Output | (1) AV output (3.5 mm mini jack) |
Headphone | (1) 3.5 mm mini jack |
Time Code link Input/Output | (1) RCA |
Remote | (1) 2.5 mm mini jack |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | 14 to 122°F (-20 to 50°C) |
Operating Humidity | 35 to 80% |
Storage Humidity | Under 85% |
Power | DC 12V (AC adapter), DC 7.2V (battery) |
Power Consumption | Approx. 12W (with VF and LCD monitor) |
Dimensions | 7 x 7.8 x 16.3" (17.8 x 19.8 x 41.6 cm) |
Weight | Approx. 5.3 lbs (2.4 kg) |
Packaging Info | |
---|---|
Package Weight | 9.0 lb |
Box Dimensions (LxWxH) | 19.8 x 11.2 x 10.5" |