1/2.84" CMOS Sensor Resolution: 1920 x 1080 Total Pixels: 3.09 Mp Effective Pixels: 2.91 Mp RGB Primary Color Filter Compatible with NTSC |
|
Lens | Zoom Range: 20 Optical/ 400 Digital Max Aperture: 1.8 - 2.8 Focal Length: 3.67 to 73.4mm 35mm Equivalent: 26.8 to 576mm (28.8 to 576mm with Dynamic IS) Minimum Focus Wide: 0.8" (20 mm) Minimum Focus Throughout Zoom Range: 23.6" (60 cm) Filter Rings Size: 58 mm Zoom Speed Settings: Variable, Constant (16 levels), Fast, Normal, Slow |
Minimum Illumination | Nominal: 1.2 lux Low Light Mode: Approx 0.1 lux (shutter speed at 0.5 sec) |
OLED Viewscreen | 3.5" Touch Panel Pixel Count: Approximately 1,230,000 dots |
Viewfinder | 0.24" Color EVF Pixel Count: Approximately 1,560,000 dots |
Media Card Slots | 2 x SD/SDHC/SDXC |
Codec / Format Support | MPEG4 1080: 59.94p, 29.97p, 23.98p 720/360: 29.97p, 23.98p AVCHD 1080: 59.94p, 59.94i, PF29.97, 23.98p Note: PF29.97 is Canon's designation for 29.97p video in a 59.94i stream |
Bit Rates | MPEG4 35 Mb/s: 1920 x 1080 @ 59.94p 24 Mb/s: 1920 x 1080 @ 29.97p,23.98p 17 Mb/s: 1920 x 1080 @ 29.97p,23.98p 4 Mb/s: 1280 x 720 @ 29.97p,23.98p 3 Mb/s: 640 x 360 @ 29.97p,23.98p AVCHD 28 Mb/s: 1920 x 1080 @ 59.94p 24 Mb/s: 1920 x 1080 @ 59.94i/p, PF29.97, 23.98p 17 Mb/s: 1920 x 1080 @ 59.94i/p, PF29.97, 23.98p 5 Mb/s: 1920 x 1080 @ 59.94i/p, PF29.97, 23.98p |
Maximum Recording Time | MPEG4
AVCHD
|
Shutter Speed | Max: 1/2000 sec |
Inputs/Outputs | Input 2 x XLR 3-pin female: audio in MIC/LINE (on handgrip accessory) 1 x 3.5mm stereo mini-jack 1 x 2.5 stereo mini-jack (remote control input) Output 1 x BNC: SDI 1 x 3.5mm 4-pole mini-jack: A/V terminal (composite video, audio) 1 x USB 2.0: mini-B (output only) 1 x HDMI mini 1 x built-in speaker |
Audio | Linear PCM (2 Channel): when recording in AVCHD 28 Mb/s @ 23.98 Dolby Digital Dolby Digital 5.1 when using Optional SM-V1 |
Power Requirements | Battery: 7.4V DC Power Supply: 8.4V DC |
Operating Temperature | Operation: 23 to 113°F (-5 to 45°C) Performance: 32 to 104°F (0 to 40°C) |
Dimensions (WxHxD) | 4.3 x 3.3 7.2" (10.9 x 8.4 x 18.3 cm) |
Weight | 1.7 lb (770 g) |
Packaging Info | |
---|---|
Package Weight | 5.95 lb |
Box Dimensions (LxWxH) | 11.0 x 10.7 x 8.6" |