Product Details
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9/Cat10 or LTE Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, August |
---|---|---|
Status | Exp. release 2016, August3 |
Body | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) |