Features:
- Small size, low weight and low cost
- ITAR free
- Insensitive to magnetic fields
- 0.5°/h bias instability
- 0.2°/√h angular random walk
- ±400°/s angular rate input range
- 1500g shock capability
Specifications:
Parameter | Min | Nom | Max | Unit |
Weight | 55 | g | ||
Input range | ±4002 | °/s | ||
Resolution | 24 | bit | ||
Operating temperature | -40 | 85 | °C | |
Storage temperature | -50 | 90 | °C | |
Power supply | 4.5 | 5.0 | 5.5 | V |
Supply current | 200 | mA | ||
Start-up time | 5 | s | ||
Sample Rate | 1000 | SPS | ||
Dynamic overload | 5000 | °/s | ||
Mechanical shock | 1500 | g | ||
Bias instability (Root Allan Variance) | 0.5 | °/h | ||
Angular random walk (Root Allan Variance) | 0.2 | °/√h | ||
Bandwidth (-3dB) | 262 | Hz | ||
Non-linearity (BSL over +/- 200 °/s) | 200 | ppm | ||
Scale Factor accuracy | ±0.2 | % | ||
Bias error over temperature gradients | ±30 | °/h rms | ||
Linear acceleration effect | 7 | °/h/g | ||
RS422 bit rate | 921600 | bit/s | ||
Input resistance (termination ON) | 120 | |||
Input resistance (termination OFF) | ||||
Logic levels NRST and EXT TRIGGER pins |
CMOS and TTL compatible |