Product Specification
Extremum
Parameters | Sysmbol | Min | Max | Unit |
Laser REverse Voltage | VRLMAX | - | 2.0 | V |
Forward Current | IFLMAX | - | 150 | mA |
Operating Temperature Range | TO | -20 | 70 | ºC |
Storage Temperature Range | Tstg | -40 | 85 | ºC |
Photodiode Reverse Voltage | VRPDMAX | - | 10 | V |
Photodiode Forward Current | IFPDMAX | - | 2 | mA |
Thermistor Temperature | - | - | 100 | ºC |
Cooler Current | - | - | 1.9 | A |
Electrical character
Parameters | Symbol | Test Conditions | Min | Type | Max | Unit |
Peak Optical Output Power | Pp | - | 10 | - | - | mW |
Threshold Current | ITH | CW | - | 14 | 25 | mA |
Driving Current | - | Po=10mW | - | 100 | - | mA |
Laser Forward Voltage | VLF | Po=10mW | - | 1.4 | 2.0 | v |
Laser Operating Temperature | TLD | - | 15 | - | 35 | ºC |
Monitor Reverse Voltage | VRMON | - | - | 5 | 10 | v |
Monitor Dark Current | IRMON | Po=10mW | 0.01 | - | 2 | mA |
Monitor Dark Current | ID | IF=0mA VRMON=5V | - | 0.01 | 0.1 | µA |
Input Resistance | ZIN | - | - | 25 | - | Ω |
Thermistor Current | ITC | - | 10 | - | 100 | µA |
Thermistor Resistance | RTH | TL=25ºC | 9.5 | - | 10.5 | kΩ |
TEC Current | ITEC | TL=25ºC Taround=70ºC | - | - | 1.2 | A |
TEC Voltage | VTRC | TL =25ºC Taround=70ºC | - | - | 3.5 | v |
Fiber & Connector
parameters | symbol | description | min | typ | max | unit |
pigtail length | L | single-mode fiber | 1.00 | - | 1.10 | m |
connector type | - | - | - | - | - | - |
optical Character
parameter | symbol | test conditions | min | typ | max | unit |
center wavelength | λc | CWTL=15~35ºC | 1391.90 | 1392.00 | 1392.1 | nm |
Linewidth | LW | CW 5mW | - | 3 | - | MHz |
Bandwidth(@-3dB) | BW | 5mW, -3dB | 2.5 | - | - | GHz |
Relative intensity Noise | RIN | 5mW,50MHz-2.5GHz | - | -140 | - | dB/Hz |
Side-mode Suppression Ratio | SMSR | CW | 35 | 42 | - | dB |
Optical Isolation | - | 0ºC ~ 70ºC | 30 | - | - | dB |
Wavelength Drift | - | 25 years | - | - | ±0.1 | nm |
Wavelength/Temperature Coefficient | dλ/dT | - | - | 0.09 | - | nm/ºC |
Dynamic Spectral Width | △λ | 2.5GHz,@-20dB | - | 0.22 | - | nm |