100GHz ITU Channel Spacing
Low Insertion Loss
Wide Pass Band
High Channel Isolation
High Stability and Reliability
Epoxy Free Optical Path
Applications
Channel Add / Drop
DWDM Network
Wavelength Routing
Fiber Optical Amplifier
CTV Fiberoptic System
Performance Specifications
Parameter | Mux | Demux | |
Channel Wavelength (nm) | ITU 100 GHz Grid | ||
Center Wavelength Accuracy (nm) | ± 0.05 | ||
Minimum Channel Spacing (GHz) | 100(0.8nm) | ||
Channel Passband (@-0.5dB bandwidth) (nm) | > 0.22 | ||
Insertion Loss (dB) | < 4.5 | ||
Uniformity(dB) | <1.0 | ||
Channel Ripple (dB) | <0.3 | ||
Isolation @Add/dro Channel (dB) | Adjacent | N/A | > 25 |
Non-adjacent | N/A | > 35 | |
Insertion Loss Temperature Sensitivity (dB/°C ) | <0.005 | ||
Wavelength Temperature Shifting (nm/ °C ) | <0.002 | ||
Polarization Dependent Loss (dB) | <0.15 | ||
Polarization Mode Dispersion (ps) | <0.1 | ||
Directivity (dB) | >50 | ||
Return Loss (dB) | >45 | ||
Power Handling (mW) | 300 | ||
Operating Temperature (°C) | 0 ~ +70 | ||
Storage Temperature (°C) | -40 ~ +85 | ||
Dimension (mm) |
L110 x W95 x H15 (metal) L142 x W102 x H14.5 (ABS) |
Ordering Information
DWDM | Channel Spacing | Number of Channel | Configuration | 1st ITU Channel |
Pigtail Style |
Fiber Length |
In/Out Connector |
|
1=100GHz | 16=16 Channel |
M=Mux D=DeMux |
C21=1560.61nm C22=1559.79nm C23=1558.98nm |
1=Bare Fiber 2=900um Jacket 3=3mm Cable |
1=1m 2=2m |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC |