Technical Parameter of laboratory Slurry Conditionging Drum and Agitating and Leaching Tanks
all applicable industry laboratory stirred tank slurry mixing wet material and suspended mineral particles in the pharmaceutical fully contact, mixing, sorting operations to create conditions for the stirred tank leaching leaching wet mixing, has a central inflatable, stepless adjustment of frequency characteristics. This product is the only designated the former Ministry of Geology and Mineral production, the implementation of industry standards.
XJT (XDF) second-generation products with new frequency control and temperature control devices, etc. ( temperature less than 100 degrees)
Agitating tank is suitable for labs in industries to wei agitate slurry materials, allowing ore particles to suspend and to fully contact with reagent before being mixed evenly and creating conditions for separating operation.Leaching tank is used for wet leaching agitation with central aeration, stepless adjustment of inverter and other features. The product is produced by the only enterprise designated by the former Ministry of Geology and Mineral Mineral Resources, in compliance with the Industrial standards
XJT (XDF) second-generation new product with a frequency control and temperature control devices and other characteristics (temperature less than 100 degrees)
| tank volume Volume of tank | impeller diameter Impeller diamete | barrel size Size of tank | impeller speed Impeller speed | Power Power | Overall Overall dimensions | Weight Weight |
L | mm | mm | r / min | w | mm | kg | |
XJT (XDF) 1.5L | 1.5 | 31 | 130/157 | 950 | 180 | 300 / 500/633 | 30 |
XJT (XDF) 3L | 3 | 39 | 164/193 | 1400 | 180 | 300/500/633 | 35 |
XJT (XDF) 5L | 5 | 48 | 190/90 | 1750 | 180 | 300/500/633 | 40 |
XJT (XDF) 10L | 10 | 64/116 | 240/300 | 1600 | 550 | 350/550/770 | 43 |
XJT (XDF) 15L | 15 | 64/116 | 246/348 | 1200-1500 | 550 | 480/329/910 | 45 |
XJT (XDF) 30L | 30 | 64/128 | 296 / 448 | 1200-1500 | 750 | 560/388/960 | 63 |
XJT (XDF) 130L | 130 | 150 | 500/750 | 1000 | 1500 | 720/720/1670 | 150 |
XJT (XDF) 160L | 160 | 150 | 500/1000 | 600 | 1500 | 930/930/2010 | 186 |
XJT (XDF) 300L | 300 | 200 750/750 800 | 1500
1180/1180/1766