YA, SZZ Vibrating Screen Circular Vibrating Screen
YA, SZZ shaker widely used in mining, smelting, building material, highway, railway, water conservancy and chemical industry and many other sectors, medium-grained material for grading, dewatering, de-mud and off-mediated and other operations. This product is the only designated the former Ministry of Geology and Mineral production, the implementation of industry standards.
The series shaker features: simple structure, reliable, easy operation and maintenance, user-please specify when ordering hanging and pedestal.
YA, SZZ shaker widely used in mining, smelting, building material, highway, railway, water conservancy and chemical industry and many other sectors of the medium-grained materials, grading, dewatering, de-de or referred mud and operations . This product is the only designated former Ministry of Geology and Mineral production, the implementation of industry standards.
This series of vibrating screen features are: simple structure, reliable operation and maintenance convenience, the user hanging when ordering please specify type and seat type
Model
This series of vibrating screen features are: simple structure, reliable operation and maintenance convenience, the user hanging when ordering please specify type and seat type
Model
model layers Screen Layers | mesh sieve size Screen Area | feed grain Feed size | capacity Capaciry | Sieve Size Opening size | frequency Frequ-ency | Power Power | Weight Weight | |
Layers | m | mm | t / h | mm | r / min | kw | Kg | |
600/1200 | 1.1 1 | 40 | 1-15 10-20 1000 | 350 | ||||
600 2.2 / | 1200 | 2 | 40 | 1.1 10-20 1-15 | 1000 | 360 | ||
2.2 900/1800 | 1 1-25 20-25 1000 | 550 | 2.2 900/1800 ||||||
2 | 1.62 | 60 1-25 20-30 | 3 | 1000 1250/2500 620 | ||||
a | 3.13 150 | 850 3-30 5.5 | 1250/2500 | |||||
1100 | 3.13 100 | 150 | 850 3-30 5.5 | 1300 | ||||
1500/3000 4.5 | 220 | 150 | 800 | 5-40 7.5 | 2100 | |||
1500/3000 4.5 | 250 | 150 | 800 | 5-40 7.5 | 2300 | |||
1800/4800 7.5 | 450 | 200 360 | 6-50 15 | 6000 | ||||
1800/4800 7.5 | 500 | 200 | 360 | 6-50 6300 |
15