Description
STANDARD SPECIFICATION | |||||
Outer diameter | Core-Bit’s Length (mm) | Dimension of tooth (mm) | Number of teeth | ||
mm | Length | Height | Thickness | ||
16 | 350 / 400 | 10 | 7.5 | 4.0 | 2 |
20 | 350 / 400 | 13 | 7.5 | 4.0 | 2 |
23 | 350 / 400 | 18 | 7.5 | 4.0 | 3 |
27 | 350 / 400 | 16 | 7.5 | 4.0 | 4 |
32 | 350 / 400 | 19 | 7.5 | 4.0 | 4 |
36 | 350 / 400 | 22 | 7.5 | 4.0 | 4 |
40 | 350 / 400 | 24 | 8 | 3.7 | 4 |
46 | 350 / 400 | 23 | 8 | 3.7 | 5 |
52 | 400 / 450 | 26 | 8 | 3.75 | 5 |
63 | 400 / 450 | 24 | 8 | 3.75 | 8 |
76 | 400 / 450 | 24 | 8 | 3.75 | 8 |
83 | 400 / 450 | 24 | 8.5 | 3.75 | 8 |
90 | 400 / 450 | 20 | 8.5 | 4.0 | 10 |
102 | 400 / 450 | 20 | 8.5 | 4.0 | 11 |
108 | 400 / 450 | 20 | 8.5 | 4.0 | 12 |
112 | 400 / 450 | 20 | 8.5 | 4.0 | 12 |
114 | 400 / 450 | 20 | 8.5 | 4.0 | 12 |
120 | 400 / 450 | 20 | 9 | 4.2 | 13 |
127 | 400 / 450 | 20 | 9 | 4.5 | 14 |
132 | 400 / 450 | 20 | 9 | 4.5 | 14 |
152 | 400 / 450 | 20 | 9 | 4.5 | 15 |
160 | 400 / 450 | 20 | 9 | 4.5 | 16 |
167 | 400 / 450 | 20 | 9 | 4.5 | 16 |
180 | 400 / 450 | 20 | 9 | 4.5 | 16 |
200 | 400 / 450 | 20 | 9 | 4.5 | 16 |
219 | 400 / 450 | 20 | 8.5 | 4.8 | 17 |
250 | 400 / 450 | 20 | 8.5 | 4.8 | 18 |
300 | 400 / 450 | 20 | 8.5 | 5.0 | 20 |
All details can be customized All diameters are nominal Exact tolerances upon request |
All bits can choose different shapes of segments | |
All bits can custom laser labels | |
Type of thread | |
Type | Thread |
A | R1/2"(GAS1/2") |
B | 5/8-11UNC |
C | 1 1/4"-7 UNC |