Long Battery Operation AV6416 Palm OTDR With Powerful File Management
Product Summaries
AV6416 palm OTDR is the newest instrument in 41st. It´s mainly used to measure the physical characteristics of optical fiber under test, such as the length,the transmission loss and the splice loss etc.. It can also locate the faults or breaks of optical fiber. It´s widely applied in the manufacture, construction and maintenance in optical fiber communication system.
Mainly features
1. 1.6m eatra-short event dead zone;
2. 0.25 high resolution, 65535 sampling points;
3. Auto measuring with high speed, one-button operation;
4. Advanced TFT transflective color LCD, visible clearly in outdoor;
5. Visible fault locating (VFL)
6. Unique function of updating system on-line, returning to factory is unnecessary.
Specifications
Main Specifications | ||||
Main OTDR Modules | 2101 | 2103 | 3105 | 3102 |
Center wavelength |
1310nm/1550nm
±20nm
|
1550nm/1625nm
±20nm
(build-in filter)
|
1310nm/1550nm/1490nm±20nm |
1310/1550nm/ 1625nm ±10nm
(build-in filter)
|
Type of optical fiber | SMF | SMF | SMF | SMF |
Dynamic Range1 | 28 / 26dB | 26 / 26dB | 28 / 26 / 24dB | 28 / 26 / 25 |
Distance Measurement Accuracy | ±(1m + sample space + measurement distance×0.003%) | |||
Event Dead Zone2 | ≤1.6m | |||
Sampling Resolution | 0.25 , 0.5 , 1 , 2 , 4 , 8 , 16m | |||
Distance Range | 0.5, 1, 2, 4, 8, 16, 32, 64, 128, 256km | |||
Pulse width | 10 , 30 , 80 , 160 , 320 , 640 , 1280 , 5120 , 10240ns | |||
Loss threshold | 0.01dB | |||
Sampling points | Up to 65k | |||
Linearity | 0.05dB/dB | |||
Memory capacity | 800 traces | |||
Group refractive index setting | 1.00000 - 2.00000 (0.00001 steps) | |||
Display | Color LCD(touch screen) | |||
Interface | USB,Min-USB | |||
Optical Connector | FC/UPC (universal connector) | |||
VFL | 650nm ± 10nm,2mW(typical);CW/1Hz | |||
Language |
User selectable : simplified Chinese, English, Russian, Korean etc..
(please contact CETC 41st for others)
|
|||
Power Supply |
DC:15V to 20V(3A),(AC adapter 100240V, 50/60Hz,1.5A),
Built-in Lithium battery:4400mAh,7.4V,operating time≥10 hours3
|
|||
Dimensions | 210×100×60(mm) | |||
Weight | 1 kg Approx. |
Extra-short event dead zone
AV6416 palm OTDR has extra-short event dead zone, which is suitable for testing short optical fiber and pigtail optical fiber.
High-speed auto measurement
The function of auto measurement of AV6416 palm OTDR makes it unnecessary to operator to know about the further details of operating. Simply connect the fiber, press [start] ,then the result is displayed in a few seconds, you can view the trace and event table.
Powerful file management
The products can offer powerful function of file managment. Besides saving, browsing or deleting files to or from USB stick and built-in memory, it can be connected to laser or inkjet printer based on PCL language, and the testing report canbe printed rapdily and easily.
Standard module
The available modules of AV6416 palm OTDR are shown as following:
Ordering number | Operating wavelength | Optical fiber type | Dynamic range |
AV6416-1101 | 1310nm | SMF | 28 |
AV6416-1102 | 1550nm | SMF | 26 |
AV6416-1103 | 1625nm | SMF | 26 |
AV6416-1104 | 1625nm(build-in filter) | SMF | 26 |
AV6416-1105 | 1650nm | SMF | 26 |
AV6416-1106 | 1650nm(build-in filter) | SMF | 26 |
AV6416-1107 | 1490nm | SMF | 24 |
AV6416-1108 | 1383nm | SMF | 26 |
AV6416-2101 | 1310 / 1550nm | SMF | 28/26 |
AV6416-2102 | 1550 / 1625nm | SMF | 26 / 26 |
AV6416-2103 | 1550 / 1625nm(build-in filter) | SMF | 26 / 26 |
AV6416-2104 | 1550 / 1650nm | SMF | 26 / 26 |
AV6416-2105 | 1550 / 1650nm(build-in filter) | SMF | 26 / 26 |
AV6416-3528 | 1310 / 1550nm | SMF | 28/26 |
AV6416-5626 | 1550 / 1625nm | SMF | 26 / 26 |
AV6416-3101 | 1310 / 1550nm / 1625nm | SMF | 28 / 26 / 26 |
AV6416-3102 | 1310 / 1550nm / 1625nm(build-in filter) | SMF | 28 / 26 / 25 |
AV6416-3103 | 1310 / 1550 / 1650 nm | SMF | 28 / 26 / 26 |
AV6416-3104 | 1310 / 1550 / 1650 nm (build-in filter) | SMF | 28 / 26 / 25 |
AV6416-3105 | 1310 / 1490 / 1550nm | SMF | 28 / 24/ 26 |
AV6416-3428 | 1310 / 1490 / 1550nm | SMF | 28 / 24/ 26 |
Options
NO. | Name | type | note |
1 | USB stick | Saving measuring data | |
2 | Printer |
Hp laser Jet P2015d or
Hp laser Jet 1022
|
Printing traces |
3 | USB cable | Communicating with PC | |
4 | Standby battery pack | Special battery pack for AV6416 palm OTDR | Standby battery |
5 | FC/SC,FC/STConnectors |