low cost
high channel isolation
low loss
high reliability and stability
expoxy-free optical path
applications
system monitoring
instruments
photo signal routing
Parameters
Parameters | Specifications | Unite |
Operating Wavelength | 1310/1550±40,1260-1650nm | (nm) |
Insertion Loss | <0.8 | (dB) |
Wavelength Dependant Loss | ≤0.30 | (dB) |
Polarization Dependant Loss | ≤0.05 | (dB) |
Temperature Dependant Loss | <0.20 | (dB) |
Cross Talk | >55 | (dB) |
Repeatability | < ± 0.02 | (dB) |
Return Loss | >55 | (dB) |
Switching Time | <10(Typ.4) | (ms) |
Coil Resistance((Lead Angle1-5,6-10) | 178±10% | (ohms) |
Operating Voltage | 5 | (V) |
Maximum Power Load | 500 | (mW) |
Durability | >10 millioin | (cycle) |
Operating Temperature | 0~ +70 | (ºC) |
Storage Temperature | -45~+ 85 | (ºC) |
Fiber Type | SMF - 28 | |
Fiber Length | 1.0+ /-0.1 | (m) |
Dimension(LxWxH) | 27.2x12.8x7.5 | (mm) |
Our listed price is just for reference only.
We have differential pricing, contact me with the price please.