ADC Motor 2 Seater Electric Hungting Cart Alluminum Chassis Electric Hungting Cart
Advanced Disc Brake Technology
Global Special LED Headlight
Italy Graziano Transaxle
Curtis Controller 48V 275A
Eletromagnetic Brake Makes Driving More Safty
100% Waterproof accelerator
Specification
Configuration | |||
Battery | 6*8V 275AH Trojan T-875 | ||
Power of Motor | 48V 3700W | ||
Controller | American Curtis Electronics Controller | ||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
Transaxle | Italy Graziano axle | ||
Charger | Intelligent Onbaord Charger | ||
Chassis configuration | |||
Front-Suspension | Independent Spring Front Suspension | ||
Rear-Suspension | Spring Hydraulic Shock Absorbers | ||
Steering | Dual Self Adjusting "Rack&Pinion" Steetring | ||
Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | ||
Performance | |||
Max Speed | 25 km/h | Chassis | Aluminum |
Max Travel Distance | 80-100km | Wheelbase | 1670mm |
Slope Climbing Capacity | 30% | Front Wheel Tread | 860mm |
Brake Range | ≤3m | Rear Wheel Tread | 970mm |
Max Noise | <50dB | Tires | 205/50-10 |
Carrying Capacity | 600KG | Dimension | 2700*1200*1900mm |
Turning Radius | 2900mm | Passengers | 2 Person |
Net Weight | 430kg | Ground Clearance | 124mm |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Packing & Shipping
Excar golf cart will be packed in steel crate
Model | Dimension(mm) | 20” container | 40” container | |||
A1S2 | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield |
2641*1219*1727 | 2641*1219*1250 | 4 units | 8units | 10units | 20units |
Application | |||
Our excar golf cart can be used in many places,like Golf Course,Hotel,Campus,Park,Airport,Tourist Resorts,Museum,Mountain Area,Wedding Place and so on. |