Air Operated Bucket Grease Pump 30L Pneumatic Compressed Lubricator Oil Dispensing Gun
Pneumatic Grease Pump - 20L | ||
Capacity | 20L | |
Size | 43 x 43 x 75cm | |
Weight | 14Kgs | |
Pressure Ratio | 50 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 43 x 43 x 76cm | |
|
||
Pneumatic Grease Pump - 30L | ||
Capacity | 30L | |
Size | 35 x 35 x 80cm | |
Weight | 13Kgs | |
Pressure Ratio | 50 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 13/14Kgs | |
Carton Size | 37 x 37 x 74cm | |
|
||
Pneumatic Grease Pump - 40L | ||
Capacity | 40L | |
Size | 35 x 35 x 85cm | |
Weight | 14Kgs | |
Pressure Ratio | 50 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size |
37 x 37 x 80cm |