Overhead Insulated Cable

Click image to view original image
Brand: feiniu
型号: 01
Price: 1.00USD/meter
Min.Order: 1 meter
Supply
Delivery: Shipment within 15 days since the date of payment
Address: China
Valid until: Never Expire
Updated on: 2018-05-07 10:31
Hits: 46822
Enquiry
Company Detail
 
 
Details
 

Description

Overhead Insulated Cable(Aluminium,Steel Core)

Overhead insulated cable(Aluminium,Steel core) is the cable that be set at a certain height from the tower for transmitting electric energy. It is used primarily for overhead and distribution lines. There are two main types of it: all aluminum and steel core. The steel core increases breaking force.
Construction and main technical data (一)
(Shijiazhuang Feiniu Cable Co.,Ltd --- JKLYJ)
 

No. Type Specification Conductor size
n/mm
Conductor approx.
Outside Diameter
mm
Inner shield thickness
mm
Insulation thickness
mm
Outside diameter of cable
mm
Bending radius Cable weight
kg/km
Ω
MΩ·km
DC resistance at 20℃
≤Ω/km
Rated tensile strength≥N soak for one hour, withstand voltage
kV
Allowable ampacity
A
laying running
1 JKLYJ-10 7/1.37 3.80 0.70 3.40 12.00 240 264 77.5 1500 3.080 18 56
2 JKLYJ-16 7/1.75 4.80 0.70 3.40 13.00 260 286 124.0 1500 1.910 18 87
3 JKLYJ-25 7/2.24 6.00 0.80 3.40 14.40 288 320 193.6 1500 1.200 3762 18 118
4 JKLYJ-35 7/2.57 7.00 0.80 3.40 15.40 308 340 233.2 1500 0.868 5177 18 149
5 JKLYJ-50 7/3.06 8.30 0.80 3.40 16.70 334 368 290.8 1500 0.641 7011 18 180
6 JKLYJ-70 14/2.57 10.00 0.80 3.40 18.40 368 405 365.7 1500 0.443 10354 18 226
7 JKLYJ-95 19/2.57 11.60 0.80 3.40 20.00 400 440 495.2 1500 0.320 13727 18 276
8 JKLYJ-120 36/2.21 13.00 0.80 3.40 21.40 428 471 543.6 1500 0.253 17399 18 320
9 JKLYJ-150 30/2.57 14.60 0.80 3.40 23.00 460 506 648.7 1500 0.206 21033 18 366
10 JKLYJ-185 37/2.57 16.20 0.80 3.40 24.60 492 541 761.9 1500 0.164 26732 18 423
11 JKLYJ-240 37/2.92 18.40 0.80 3.40 26.80 536 590 946.1 1500 0.125 34679 18 503
12 JKLYJ-300 61/2.57 20.60 0.80 3.40 29.00 580 638 1130.0 1500 0.100 43349 18 583
Construction and main technical data (二)
(Shijiazhuang Feiniu Cable Co.,Ltd --- JKLGYJ)
 
No. Type Specification Conductor size
n/mm
Conductor approx.
Outside Diameter
mm
Inner shield thickness
mm
Insulation thickness
mm
Outside diameter of cable
mm
Bending radius Cable weight
kg/km

MΩ·km
DC resistance at 20℃
≤Ω/km
Rated tensile strength≥N soak for one hour, withstand voltage
kV
Allowable ampacity
A
Laying runing
1 JKLGYJ-10/2 6/1.50+1/1.50 3.80 0.80 3.40 12.20 244 268 144.7 1500 3.080 3700 18 56
2 JKLGYJ-16/3 6/1.85+1/1.85 4.80 0.80 3.40 13.20 264 290 177.0 1500 1.910 5517 18 87
3 JKLGYJ-25/4 6/2.32+1/2.32 6.30 0.80 3.40 14.70 294 323 235.5 1500 1.200 8360 18 118
4 JKLGYJ-35/6 6/2.72+1/2.72 7.40 0.80 3.40 15.80 316 350 279.4 1500 0.968 11990 18 149
5 JKLGYJ-50/8 6/3.20+1/3.20 8.60 0.80 3.40 17.00 340 374 354.7 1500 0.641 16320 18 180
6 JKLGYJ-50/30 12/2.32+7/2.32 10.80 0.80 3.40 19.20 384 422 553.8 1500 0.641 10500 18 180
7 JKLGYJ-70/10 6/3.80+1/3.80 10.80 0.80 3.40 19.20 384 422 462.8 1500 0.443 22220 18 226
8 JKLGYJ-70/40 12/2.72+7/2.72 12.60 0.80 3.40 21.00 420 462 714.2 1500 0.443 55390 18 226
9 JKLGYJ-95/15 26/2.15+7/1.67 12.50 0.80 3.40 20.90 418 460 592.5 1500 0.320 33250 18 276
10 JKLGYJ-95/20 7/4.16+7/1.85 13.00 0.80 3.40 21.40 428 471 621.5 1500 0.320 35340 18 276
11 JKLGYJ-95/55 12/3.20+7/3.20 15.20 0.80 3.40 23.60 472 520 949.5 1500 0.320 74200 18 276
12 JKLGYJ-120/20 26/2.38+7/1.85 13.80 0.80 3.40 22.40 448 493 697.7 1500 0.253 38950 18 320
13 JKLGYJ-120/25 7/4.72+7/2.10 14.80 0.80 3.40 23.20 464 510 1164.1 1500 0.253 45480 18 320
14 JKLGYJ-120/70 12/3.60+7/3.60 17.00 0.80 3.40 25.40 508 560 1162.1 1500 0.253 95450 18 320
15 JKLGYJ-150/8 18/3.20+1/3.20 14.50 0.80 3.40 22.90 458 503 698.7 1500 0.206 31220 18 366
16 JKLGYJ-150/20 24/2.78+7/1.85 15.20 0.80 3.40 23.60 472 520 797.4 1500 0.206 44300 18 366
17 JKLGYJ-150/25 26/2.70+7/2.10 15.50 0.80 3.40 23.90 478 526 849.9 1500 0.206 51400 18 366
18 JKLGYJ-150/35 30/2.50+7/2.50 15.80 0.80 3.40 24.20 484 532 927.6 1500 0.206 61770 18 366
19 JKLGYJ-185/25 24/3.15+7/2.10 17.10 0.80 3.40 25.20 504 554 946.5 1500 0.164 56450 18 423
20 JKLGYJ-185/30 26/2.98+7/2.32 17.50 0.80 3.40 25.90 518 570 1013.3 1500 0.164 61100 18 423
21 JKLGYJ-185/45 30/2.80+7/2.80 18.00 0.80 3.40 26.40 528 581 1130.8 1500 0.164 76180 18 423
22 JKLGYJ-240/30 24/3.60+7/2.40 20.00 0.80 3.40 28.40 568 625 1234.4 1500 0.125 71840 18 503
23 JKLGYJ-240/40 26/3.42+7/2.66 20.00 0.80 3.40 28.40 568 625 1280.7 1500 0.125 79200 18 503
24 JKLGYJ-300/40 24/3.99+7/2.66 23.00 0.80 3.40 31.40 628 691 1459.1 1500 0.100 83000 18 583
Construction and main technical data (三)
(Shijiazhuang Feiniu Cable Co.,Ltd --- JKLYJ/Q)
  
No. Type Specification Conductor size
n/mm
Conductor approx.
Outside Diameter
mm
Inner shield thickness
mm
Outside diameter of cable
mm
Bending radius Cable weight
kg/km
Ω
MΩ·km
DC resistance at 20℃
≤Ω/km
Rated tensile strength≥N soak for one hour, withstand voltage
kV
Allowable ampacity
A
Laying running
1 JKLYJ-10 7/1.37 3.80 2.50 8.80 176 194 26.8 1000 1.830 12 56
2 JKLYJ-16 7/1.75 4.80 2.50 9.80 196 216 42.8 1000 1.150 12 87
3 JKLYJ/Q-25 7/2.24 6.00 2.50 11.00 220 242 66.9 1000 1.200 3762 12 118
4 JKLYJ/Q-35 7/2.57 7.00 2.50 12.00 240 264 93.5 1000 0.868 5177 12 149
5 JKLYJ/Q-50 7/3.06 8.30 2.50 13.30 266 293 133.6 1000 0.641 7011 12 180
6 JKLYJ/Q-70 14/2.57 10.00 2.50 15.00 300 330 187.8 1000 0.443 10354 12 226
7 JKLYJ/Q-95 19/2.57 11.60 2.50 16.60 332 365 255.5 1000 0.320 13727 12 276
8 JKLYJ/Q-120 36/2.21 13.00 2.50 18.00 360 396 323.3 1000 0.253 17399 12 320
9 JKLYJ/Q-150 30/2.57 14.60 2.50 19.60 392 431 406.5 1000 0.206 21033 12 366
10 JKLYJ/Q-185 37/2.57 16.20 2.50 21.20 424 466 500.8 1000 0.164 26732 12 423
11 JKLYJ/Q-240 37/2.92 18.40 2.50 23.40 468 515 655.9 1000 0.125 34679 12 503
12 JKLYJ/Q-300 61/2.57 20.60 2.50 25.60 512 563 815.6 1000 0.100 43349 12 583
Construction and main technical data (四)
(Shijiazhuang Feiniu Cable Co.,Ltd --- JKLGYJ/Q)
  
No. Type Specification Conductor size
n/mm
Conductor approx.
Outside Diameter
mm
Inner shield thickness
mm
Outside diameter of cable
mm
Bending radius Cable weight
kg/km
Ω
MΩ·km
DC resistance at 20℃
≤Ω/km
Rated tensile strength≥N soak for one hour, withstand voltage
kV
Allowable ampacity
A
Laying running
1 JKLGYJ-10/2 6/1.50+1/1.50 3.80 2.50 8.80 196 216 89.4 1000 3.080 3700 18 56
2 JKLGYJ-16/3 6/1.85+1/1.85 4.80 2.50 9.80 196 216 120.8 1000 1.910 5517 18 87
3 JKLGYJ-25/4 6/2.32+1/2.32 6.30 2.50 11.30 226 250 166.2 1000 1.200 8360 18 118
4 JKLGYJ/Q-35/6 6/2.72+1/2.72 7.40 2.50 12.40 248 272.8 212.8 1000 0.968 11990 12 149
5 JKLGYJ/Q-50/8 6/3.20+1/3.20 8.60 2.50 13.60 272 299.2 283.0 1000 0.641 16320 12 180
6 JKLGYJ/Q-50/30 12/2.32+7/2.32 10.80 2.50 15.80 316 347.6 467.3 1000 0.641 10500 12 180
7 JKLGYJ/Q-70/10 6/3.80+1/3.80 10.80 2.50 15.80 316 347.6 381.8 1000 0.443 22220 12 226
8 JKLGYJ/Q-70/40 12/2.72+7/2.72 12.60 2.50 17.60 352 387.2 619.5 1000 0.443 55390 12 226
9 JKLGYJ/Q-95/15 26/2.15+7/1.67 12.50 2.50 17.50 350 385 487.7 1000 0.320 33250 12 276
10 JKLGYJ/Q-95/20 7/4.16+7/1.85 13.00 2.50 18.00 360 396 523.3 1000 0.320 35340 12 276
11 JKLGYJ/Q-95/55 12/3.20+7/3.20 15.20 2.50 20.20 404 444.4 835.0 1000 0.320 74200 12 276
12 JKLGYJ/Q-120/20 26/2.38+7/1.85 13.80 2.50 18.80 376 413.6 586.0 1000 0.253 38950 12 320
13 JKLGYJ/Q-120/25 7/4.72+7/2.10 14.80 2.50 19.80 396 435.6 654.5 1000 0.253 45480 12 320
14 JKLGYJ/Q-120/70 12/3.60+7/3.60 17.00 2.50 22.00 440 484 1039.3 1000 0.253 95450 12 320
15 JKLGYJ/Q-150/8 18/3.20+1/3.20 14.50 2.50 19.50 390 429 588.0 1000 0.206 31220 12 366
16 JKLGYJ/Q-150/20 24/2.78+7/1.85 15.20 2.50 20.20 404 444.4 679.0 1000 0.206 44300 12 366
17 JKLGYJ/Q-150/25 26/2.70+7/2.10 15.50 2.50 20.50 410 451 729.6 1000 0.206 51400 12 366
18 JKLGYJ/Q-150/35 30/2.50+7/2.50 15.80 2.50 20.80 416 457.6 804.7 1000 0.206 61770 12 366
19 JKLGYJ/Q-185/25 24/3.15+7/2.10 17.10 2.50 22.10 442 486.2 818.8 1000 0.164 56450 12 423
20 JKLGYJ/Q-185/30 26/2.98+7/2.32 17.50 2.50 22.50 450 495 882.8 1000 0.164 61100 12 423
21 JKLGYJ/Q-185/45 30/2.80+7/2.80 18.00 2.50 23.00 460 506 996.5 1000 0.164 76180 12 423
22 JKLGYJ/Q-240/30 24/3.60+7/2.40 20.00 2.50 25.00 500 550 1092.6 1000 0.125 71840 12 503
23 JKLGYJ/Q-240/40 26/3.42+7/2.66 20.00 2.50 25.00 500 550 1138.1 1000 0.125 79200 12 503
24 JKLGYJ/Q-300/40 24/3.99+7/2.66 23.00 2.50 28.00 560 616 1327.3 1000 0.100 83000 12 583
Construction and main technical data (五)
(Shijiazhuang Feiniu Cable Co.,Ltd --- JKLGJV)
 
No. Type Specification Conductor size
n/mm
Conductor approx.
Outside Diameter
mm
Inner shield thickness
mm
Outside diameter of cable
mm
Bending radius Cable weight
kg/km
DC resistance at 20℃
≤Ω/km
Rated tensile strength≥N soak for one hour, withstand voltage
kV
Allowable ampacity
A
Laying running
1 JKLGJV-10/2 6/1.50+1/1.50 4.50 1.00 6.50 26.00 33.80 67.9 2.706 4120 3.5
2 JKLGJV-16/3 6/1.85+1/1.85 5.55 1.20 7.95 31.80 41.34 151.2 1.779 6130 3.5 79
3 JKLGJV-25/4 6/2.32+1/2.32 6.96 1.20 9.36 37.44 48.67 145.6 1.131 9290 3.5 107
4 JKLGJV-35/6 6/2.72+1/2.72 8.16 1.40 10.96 43.84 56.99 214.8 0.8230 12630 3.5 132
5 JKLGJV--50/8 6/3.20+1/3.20 9.60 1.40 12.40 49.60 64.48 283.4 0.5946 16870 3.5 162
6 JKLGJV--50/30 12/2.32+7/2.32 11.60 1.40 14.40 57.60 74.88 475.7 0.5692 42620 3.5 162
7 JKLGJV--70/10 6/3.80+1/3.80 11.40 1.40 14.20 56.80 73.84 380.4 0.4217 23390 3.5 207
8 JKLGJV-70/40 12/2.72+7/2.72 13.60 1.40 16.40 65.60 85.28 629.1 0.4141 58300 3.5 207
9 JKLGJV-95/15 26/2.15+7/1.67 13.61 1.60 16.81 67.24 87.41 502.3 0.3058 35000 3.5 257
10 JKLGJV-95/20 7/4.16+7/1.85 13.87 1.60 17.07 68.28 88.76 540.8 0.3019 37200 3.5 257
11 JKLGJV-95/55 12/3.20+7/3.20 16.00 1.60 19.20 76.80 99.84 866.8 0.2992 78110 3.5 257
12 JKLGJV-120/20 26/2.38+7/1.85 15.07 1.60 18.27 73.08 95.00 618.7 0.2496 41000 3.5 299
13 JKLGJV-120/25 7/4.72+7/2.10 15.74 1.60 18.94 75.76 98.49 692.3 0.2345 47880 3.5 299
14 JKLGJV-120/70 12/3.60+7/3.60 18.00 1.60 21.20 84.80 110.24 1078.2 0.2364 98370 3.5 299
15 JKLGJV-150/20 24/2.78+7/1.85 16.67 1.80 20.27 81.08 105.40 727.5 0.1980 46630 3.5 342
16 JKLGJV-150/25 26/2.70+7/2.10 17.10 1.80 20.70 82.80 107.64 776.7 0.1939 54110 3.5 342
17 JKLGJV-150/35 30/2.50+7/2.50 17.50 1.80 21.10 84.40 109.72 856.4 0.1962 65020 3.5 342
18 JKLGJV-185/10 18/3.60+1/3.60 18.00 2.00 22.00 88.00 114.40 797.1 0.1572 40880 3.5 399
19 JKLGJV-185/25 24/3.15+7/2.10 18.90 2.00 22.90 91.60 119.08 929.1 0.1542 59420 3.5 399
20 JKLGJV-185/30 26/2.98+7/2.32 18.88 2.00 22.88 91.52 118.98 955.8 0.1592 64320 3.5 399
21 JKLGJV-185/45 30/2.80+7/2.80 19.60 2.00 23.60 94.40 122.72 1082.6 0.1564 80190 3.5 399
22 JKLGJV-240/30 24/3.60+7/2.40 21.60 2.20 26.00 156.0 187.2 1185.3 0.1181 75620 3.5 476
23 JKLGJV-240/40 26/3.42+7/2.66 21.66 2.20 26.06 156.36 187.63 1229.1 0.1209 83370 3.5 476
24 JKLGJV-240/55 30/3.20+7/3.20 22.40 2.20 26.80 160.80 192.96 1396.1 0.1198 102100 3.5 476
25 JKLGJV-300/40 24/3.99+7/2.66 23.94 2.40 28.74 172.44 206.93 1423 0.09614 92220 3.5
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]