Block Cutting Segment For Marble
Product Features:
1 The blade has good sharpness and high
efficiency at the process of cutting,meanwhile,it has a long life span
2 Good cutting result:smooth cutting,flat surface and even size
3 stable cutting,narrow cutting gap,stone waste reduction
Diameter(mm) | Steel core(mm) | Head size(mm) | Segment Number | Shape | Application |
---|---|---|---|---|---|
900 | 5.0 | 24×7.5×10(13) | 64 | Z(straight) | marble |
1000 | 5.0 | 24×7.5×10(13) | 70 | Z(straight) | marble |
1200 | 5.5 | 24×8.0×10(13) | 80 | Z(straight) | marble |
1400 | 6.0 | 24×8.5×10(13) | 92 | Z(straight) | marble |
1600 | 7.0 | 24×9.5×10(13) | 108 | Z(straight) | marble |
1800 | 7.5 | 24×10×10(13) | 120 | Z(straight) | marble |
2000 | 8.0 | 24×11×10(13) | 128 | Z(straight) | marble |
2200 | 8.0 | 24×11×10(13) | 132 | Z(straight) | marble |
2500 | 9.0 | 24×12.5×10(13) | 140 | Z(straight) | marble |
2700 | 9.0 | 24×12.5×10(13) | 140 | Z(straight) | marble |
3000 | 9.3 | 24×13×10(13) | 160 | Z(straight) | marble |
Other specifications are available upon request.