Machine | HEC NO. | Ref NO. | Description |
|
H04785 | 120785 | Electrode,Oxygen,100Amp |
H04793 | 120793 | Electrode,Oxygen,200Amp | |
H04802 | 120802 | Electrode,Oxygen,300Amp | |
H04810 | 120810 | Electrode,Oxygen,400Amp | |
H04855 | 120855 | Electrode,Nitrogen,200/400Amp | |
H74783 | 120783 | Swirl Ring,Oxygen,100Amp | |
H74784 | 120784 | Swirl Ring,Oxygen,100Amp,CCW | |
H74791 | 120791 | Swirl Ring,Oxygen,200Amp | |
H74792 | 120792 | Swirl Ring,Oxygen,200Amp,CCW | |
H74913 | 120913 | Swirl Ring,Oxygen,300Amp | |
H74914 | 120914 | Swirl Ring,Oxygen,300Amp,CCW | |
H74939 | 120939 | Swirl Ring,Oxygen,400Amp | |
H74940 | 120940 | Swirl Ring,Oxygen,400Amp,CCW | |
H74853 | 120853 | Swirl Ring,Nitrogen,200/400Amp | |
H14777 | 120777 | Nozzle,Oxygen,100Amp | |
H14778 | 120778 | Nozzle,Oxygen,100Amp,CCW | |
H14787 | 120787 | Nozzle,Oxygen,200Amp | |
H14788 | 120788 | Nozzle,Oxygen,200Amp,CCW | |
H14794 | 120794 | Nozzle,Oxygen 300/Nitrogen 200Amp | |
H14795 | 120795 | Nozzle,Oxygen 300/Nitrogen 200Amp,CCW | |
H14934 | 120934 | Nozzle,Oxygen,400Amp | |
H14935 | 120935 | Nozzle,Oxygen,400Amp,CCW | |
H14856 | 120856 | Nozzle,Nitrogen,400Amp | |
H14857 | 120857 | Nozzle,Nitrogen,400Amp,CCW | |
H44786 | 120786 | Retaining Cap,100/200/300/400Amp | |
H44907 | 120907 | Retaining Cap,100/200/300/400Amp With HIS Tab | |
H44786 | 120786 | Retaining Cap,100/200/300/400Amp | |
H44984 | 120984 | Retaining Cap,100/200/300/400Amp Under Water | |
H84651 | 120651 | Torch Main Body | |
H94025 | 120025 | Water cooling tube | |
H94028 | 044028 | O-ring | |
|
H04285 | 020285 | Electrode,N2 |
H04663 | 020663 | Electrode,Oxygen,260Amp | |
H04630 | 120630 | Electrode,Oxygen,340Amp | |
H74039 | 020039 | Swirl Ring,N2,120/166/187 | |
H74040 | 020040 | Swirl Ring,N2 | |
H74623 | 020623 | Swirl Ring,Oxygen | |
H74135 | 120135 | Swirl Ring,Oxygen,340Amp | |
H14281 | 020281 | Nozzle,N2 | |
H14282 | 020282 | Nozzle,N2 | |
H14283 | 020283 | Nozzle,N2 | |
H14284 | 020284 | Nozzle,N2 | |
H14086 | 020086 | Nozzle,Oxygen | |
H44580 | 020580 | Retaining Cap,N2 | |
H44579 | 020579 | Retaining Cap | |
H44185 | 120185 | Retaining Cap,Oxygen,50Amp |
Technical Support:
A
Plasma cutting machine matters needing attention
The selection of cutting parameters of CNC plasma cutting machine is very important for cutting quality, cutting speed and efficiency. The correct use of CNC plasma machine for high quality fast cutting, cutting process parameters must be deeply understood and mastered.
First, cutting current: it is the most important cutting process parameters, directly determines the cutting thickness and speed, that is, cutting ability. Effects: 1, cutting current increases, an increase in the energy of the arc, cutting ability, the cutting speed is increased; 2, cutting current increases, increasing the diameter of the arc arc variable rough makes incision width; 3, cutting current ambassador to the nozzle increases the heat load, the nozzle premature damage, cutting quality of the natural decline, can't even normal cut. So the cutting current and the corresponding nozzle should be chosen according to the thickness of the material before cutting.
Second, cutting speed: best cutting speed range according to equipment illustrate selected or test to determine, due to the thickness of the material, different materials, high melting point, thermal conductivity and melting the surface tension and other factors, the cutting speed is also a corresponding change. The main performance: 1, cutting speed can be improved to improve the quality of the cut, that is slightly narrow incision, incision surface more smooth, and can reduce the deformation. 2, the cutting speed is too fast that cutting line energy lower than the required value, cut seam in the jet can't quickly melted cutting melt immediately blew and the formation of larger drag, accompanied by incision slag hanging, the surface quality of the incision down. 3, when the cutting speed is too low, because the cut is plasma arc anode, in order to maintain the stability of the arc's, anode spot or anode region must from recent arc cutting seam found near the conduction current place, at the same time will pass more heat to a radial jet, so make the incision became wide, on both sides of the notch of molten material in the bottom flange aggregation and coagulation, form is not easy to clean the slag hanging, and incision margin due to excessive heating and melting and the formation of fillet. 4, when the speed is very low, because the cut is too wide, the arc will even put out. It can be seen that good cutting quality and cutting speed can not be separated.