Item No. | Length | Width | Height |
ALT-0303 | 300 | 300 | 12 |
ALT-0306 | 300 | 600 | 12 |
ALT-0312 | 300 | 1200 | 12 |
ALT-4545 | 450 | 450 | 12 |
ALT-0606 | 600 | 600 | 12 |
ALT-0612 | 600 | 1200 | 12 |
Item | Symbol | Max rating | Unit |
Storage Humidity | RH | <65 | % |
Working Temperature | Topr | -10~65 | °C |
Storage Temperature | Tstg | -20~65 | °C |
Working Temperature | Tbady | <50 | °C |
Life Time | T | >30,000 | Hours |
Item No. | Consumed power (W) | Iput voltage | Output voltage | Current(MA) | Luminous flux(Min,AVG,MAX)LM | Illuminance(LUX) |
ALT-0303D19W | 19 | AC90~264V | DC21V | 0.75 | 750,850,950 | 330 |
ALT-0303F33W | 33 | AC90~264V | DC21V | 1.4 | 1350,1450,1550 | 550 |
ALT-0306D38W | 38 | AC90~264V | DC21V | 1.6 | 1700,1900,2100 | 540 |
ALT-0312D38W | 38 | AC90~264V | DC21V | 1.6 | 1600,1800,2000 | 500 |
ALT-4545D26W | 26 | AC90~264V | DC21V | 1.05 | 1000,1200,1400 | 450 |
ALT4545F52W | 52 | AC90~264V | DC21V | 2.1 | 1900,2200,2500 | 880 |
ALT-0606D38W | 38 | AC90~264V | DC21V | 1.3 | 1700,1900,2200 | 800 |
ALT-0606F78W | 78 | AC90~264V | DC27V | 2.6 | 3050,3250,3450 | 1200 |
ALT-0612D78W | 78 | AC90~264V | DC21V | 3.3 | 3000,3200,3400 | 1100 |
No. | Item No. | LED Qty | Surface color | Panel material | LGP Thickness (mm) | Weight(kg) |
1 | ALT-0303D19W | 3014,0.08W*168PCS | Silvery/White | Extender tabula & LGP | 6 | 1.5 |
2 | ALT-0303F33W | 3014,0.08W*336PCS | Silvery/White | Extender tabula & LGP | 6 | 1.7 |
3 | ALT-0306D38W | 3014,0.08W*384PCS | Silvery/White | Extender tabula & LGP | 6 | 2.6 |
4 | ALT-0312D38W | 3014,0.08W*384PCS | Silvery/White | Extender tabula & LGP | 6 | 5.4 |
5 | ALT-4545D26W | 3014,0.08W*252PCS | Silvery/White | Extender tabula & LGP | 6 | 2.8 |
6 | ALT-4545F52W | 3014,0.08W*504PCS | Silvery/White | Extender tabula & LGP | 6 | 3.0 |
7 | ALT-0606D38W | 3014,0.08W*384PCS | Silvery/White | Extender tabula & LGP | 6 | 5.0 |
8 | ALT-0606F78W | 3014,0.08W*768PCS | Silvery/White | Extender tabula & LGP | 6 | 5.3 |
9 | ALT0612D78W | 3014,0.08W*768PCS | Silvery/White | Extender tabula & LGP | 6 | 13 |
· Light distribution curve can be offered
· MOQ: 1PCS
· Certificates: CCC, CE, RHOS
· Quotation sheet will be offered with specification.(Unit price,packaging,delivery lead time,etc..)