Chicken Cage
Description
Manual bird-harvesting broiler raising cage system Catch the broiler from the cage one by one when sell the chicken, however, it is also automatic feeding,automatic drinking,automatic manure removing.
Specification
Item | 3 tiers 4 doors | 3 tiers 5 doors | 4 tiers 4 doors | 4 tiers 5 doors | 5 tiers 5 doors |
Capacity/set | 96 birds | 120 birds | 128 birds | 160 birds | 200 birds |
Capacity/door or nest | 4 birds | 4 birds | 4 birds | 4 birds | 4 birds |
Cage size(L*W*H) | 1.88m*2.1m*1.5m | 1.95m*2.1m*1.5m | 1.88m*2.4m*1.95m | 1.95m*2.41m*1.95m | 1.95m*2.8m*2.5m |
Material | 1.Q195 low carbon steel wire | ||||
2.or Q235 low carbon steel wire | |||||
The Finish | 1.Electro Galvanized | ||||
2.or Hot Dipped Galvanized | |||||
3.or PVC Coated | |||||
Bottom wire mash angle | 9° | ||||
Lifespan | Electro Galvanized(7-10years) | ||||
Hot Dipped Galvanized(15-20years) | |||||
PVC Coated(15-20years) | |||||
Package | Full container loading cage and frame are no package | ||||
Some fittings are in plastic bags and carton box | |||||
Less container loading packed in wooden box and pallet |
Advantages
Adopting advanced automatic controlling system to achive feeding,egg collecting,manure removal, ventilation and lighting complete set of equipment to be automatic.