Head Type | F. | |||
Lock Style | SL.or QR. | |||
Max. Height(mm) | 3300 | |||
Min. Height(mm) | 1280 | |||
N.W./PC(kg) | 7.50 | |||
G.W./CTN(kg) | 8.50 | |||
Dimensions per Carton CBM | 0.06CBM(140cm×21cm×21cm) | |||
Note | F-Fla?SL-Screw Lock;QR-Quick Release;Thread:5/8"; | |||
Features: |
|
Company Detail
|
Head Type | F. | |||
Lock Style | SL.or QR. | |||
Max. Height(mm) | 3300 | |||
Min. Height(mm) | 1280 | |||
N.W./PC(kg) | 7.50 | |||
G.W./CTN(kg) | 8.50 | |||
Dimensions per Carton CBM | 0.06CBM(140cm×21cm×21cm) | |||
Note | F-Fla?SL-Screw Lock;QR-Quick Release;Thread:5/8"; | |||
Features: |