Description | Minimum | Typical | Maximum | Units | Condition |
Freq. Range | 0.15 | 3.2 | GHz | ||
Nominal Splitter Loss | 9.0 | dB | |||
Insertion Loss | 3.5 | dB | Excluding Nominal Splitter Loss 9.0dB | ||
Input VSWR | 1.6 | ||||
Output VSWR | 1.4 | ||||
Amplitude Balance | 0.6 | dB | #1 | ||
Phase Balance | 8 | deg | #2 | ||
Isolation | 16 | dB | |||
Forward Power | 30 | W | CW | ||
Reverse Power | 1 | W | CW | ||
Peak Power | 0.5 | KW | P-P | ||
Impedance | 50 | Ohms | |||
Operating Temp. | -45 | +85 | ℃ | Relative Humidity 5 to 95% | |
Additional Conditions | Isolation : 16@0.15-0.2GHz , 18@0.2-3GHz |
0.15 to 3.2 GHz 8-way Power Divider Panda Microwave