Name | PPGI Roof sheet | PPGL Roof sheet |
Standard | GB/T-12754 JIS G 3312EN 10169 ASTM A 755 | GB/T-12754 JIS G 3312 EN 10169 ASTM A 755 |
Grade | CGCC TDC51D+Z | CGCC TDC51D+Z |
Roof Types | YX 10-125-875, YX 10-130-910 (1040), YX 12-110-880 (V-110), YX 14-63.5-825, YX 14-102-918 (1122), YX 15-225-900, YX 18-76.2-836, YX 18-77-315, YX 25-205-820, YX 25-205-1025, YX 25-210-840 (1050), YX 25-210-840, YX 25-248-992, YX 28-207-828, YX 35-125-750 (V-125), YX 35-247.5-990, YX 51-240-720, YX 76-344-688. | |
Thickness | 0.12-0.6 mm (±0.02 mm) | |
Length | As your requirement. | |
Zinc/Aluzinc coating | Zn 40 g/sm-275 g/sm | Alu-zinc 40-150 g/sm |
Sheet weight | 2-3 tons/ As your requirement. | |
Hardness | CQ/ FH/ As your requirement (G 300-G 550). | |
Painting | Prime : 5 μm | prime : 5 μm |
Top coating : 7–25 μm | top coating : 7–25 μm | |
Back coating | 7 –15 μm | 7 –15 μm |
Color | As RAL or your requirement. | |
Surface Treatment | With plastic film, Chromated, Wrinkle, Matt, Decorate, Sand surface, Highlight, etc. | |
Certification | ISO9001, BV, SGS, etc. | |
Application |
Structural use, roofing, corrugated roofing, commercial use, household appliance, industry, etc. |