PVC Gypsum Board Veneer Machine
Device name | Configuration | Quantity | size | |
Automatic upper and lower board system | 01 | Lifting platform | 2 | 1220*2440mm |
02 | Hydraulic station | 2 | ||
03 | Automatic push board | 1 | ||
04 | Platform acceleration system | 1 | ||
05 | Platform shelf | 1 | ||
Laminating machine | 01 | Host | 1 | 1170*1550*1480 |
02 | Board transport | 1 | 3260*1580*710 | |
03 | Board delivery | 1 | 2800*1580*710 | |
Slitting saw | 01 | Board transport | 1 | 2900*1400*720 |
02 | 3-axis saw | 1 | 1962*700*1320 | |
03 | Transition shelf | 1 | 2800*1700*720 | |
04 | Traverse shelf | 1 | 3200*1700*720 | |
05 | 5-axis saw | 1 | 3160*700*1320 | |
06 | Board shelf | 1 | 2700*900*720 | |
07 | Automatic board shelf | 1 | 2900*2100*1300 | |
Board connection shelf | 01 | Palletizer | 1 | 1200*600mm |
02 | Hydraulic station | 1 | ||
03 | Conveyor | 3 | ||
Right angle wrapping machine | 01 | Vertical edge wrapping machine | 1 | 4300*1000*720 |
02 | Horizontal edge wrapping machine | 1 | 3000*1000*720 | |
Automatic code board | 01 | Post-package stacking device | 1 | |
02 | Roller conveyor | 1 | ||
Automatic packaging | 01 | Board transport | 1 | 2900*1100*700 |
02 | Packing Machine | 1 | 2400*1000*1600 | |
03 | Heat shrink oven | 1 | 3400*1150*1200 | |
Finished product stacking system | 01 | Hydraulic station | 1 | |
02 | Stacking host | 1 | ||
03 | Lift | 1 | ||
04 | Pusher | 1 | ||
Note: The whole production line bearing adopts domestic famous brand bearing, PLC adopts Siemens brand, the main low-voltage electrical components adopt Zhengtai/Delixi/brand, and the motor adopts domestic famous brand. |