Low Temperature Parboiled Rice Dryer Machine Introduction
This grain dryer is a professional dryer machine for drying various grains like rice, wheat, corn, beans, and others. It is usually used in Parboiled Rice Mill Plant.
This grain dryer is a professional dryer machine for drying various grains like rice, wheat, corn, beans, and others. It is usually used in Parboiled Rice Mill Plant.
This rice dryer uses forced dispersion devices and multi-vessel rotary valves to keep quantitative circulation feed, drying on the thin layer to keep seeds and grain to be dried sufficiently. Big suction fan to make high drying efficient, use grant screw conveyor, PVC steel bucket, stainless steel mesh sieve to keep durability.
Designs with dryer tower model to keep the grains in layer structure with large capacity and high drying efficiency.
It uses low temperatures to do the rice dryer working, can make the good quality grain seed, and high-quality seed. And for this machine work will not damage the grains and also keep its taste well just dry their inside moisture, good working machine.
Technical Parameter of Grain Dryer:
For the grain dryer machine, we have different models with different capacities to suitable for different clients' needs, also if clients have their special requirements for the machines, we can customize for you.
Item/model | CHJ6 | CHJ7.5 | CHJ9 | CHJ10.5 | CHJ12 | CHJ15 | |
Capacity(kg)paddy(580m) | 3000-6000 | 3000-7500 | 3000-9000 | 3000-10500 | 3000-12000 | 3000-15000 | |
Dimension | H(mm) | 5740 | 6350 | 6960 | 7570 | 8180 | 9400 |
L(mm) | 3940 | ||||||
W(mm) | 2250 | ||||||
Performance | Voltage | 220/380v | |||||
Power | 8.35kw | ||||||
Loafing time(Approx) | 25M | 30M | 40M | 50M | 60M | 70M | |
Unloading time(Approx) | 20M | 25M | 30M | 40M | 50M | 60M | |
Drying rate(%h) | 0.60*1.0%/H | ||||||
Features | Full load buzzer Multi-temperature controller Chain broken insurances | ||||||
Safety devices | Non-destructive on-line full automatic moisture tester/feeding hopper/dust collector |
Energy-saving air stove:
Heater | Energy consumption | Fire time | Consumption |
Oil | 12.5/h | 7h | 94.50L |
Coal | 18kg/h | 7h | 126kg |
Rice husk | 35kg/h | 7h | 245kg |
Firewood | 35kg/h | 7h | 245kg |
Stalk | 50kg/h | 7h | 350 |
Remark:The comparison is for 1500kg capacity of dryer, moisture from 22% to 17%, drying rated 0.8% per hour. |
Energy-saving air stove:
Heater | Energy consumption | Fire time | Consumption |
Oil | 12.5/h | 7h | 94.50L |
Coal | 18kg/h | 7h | 126kg |
Rice husk | 35kg/h | 7h | 245kg |
Firewood | 35kg/h | 7h | 245kg |
Stalk | 50kg/h | 7h | 350 |
Remark:The comparison is for 1500kg capacity of dryer, moisture from 22% to 17%, drying rated 0.8% per hour. |
Rice Dryer Machine Details: