5 tons per hour cattle poultry feed pellet production line | |||||
Ⅰ.MILLING SECTION | |||||
No.& | Model | Photo | Power | Qty | Note |
Item | (kw) | ||||
Pulse dust collector | TBLMF.6 | / | 1 | High efficiency dust removal equipment,made by -3mm/Q235 plate, flange-5mm/Q235 material | |
|
|||||
Bucket elevator | DTG26/13 | 1.5 | 1 | Head and bottom δ3.0, middle pipe delta 1.8, plate and strip 6 layers. | |
|
|||||
Cattle feed grinder | 56×40 | 37 | 1 | Steel plate making ,high efficiency | |
Pulse dust collector | TBLMF.9 | / | 1 | High efficiency dust removal equipment,made by -3mm/Q235 plate, flange-5mm/Q235 material | |
|
|||||
Screw conveyor | LSS25 | 2.2 | 1 | Special design for grinder discharging | |
Bucket elevator | DTG36/23 | 2.2 | 1 | 6 layers of strip | |
|
|||||
Ⅱ.MIXING SECTION | |||||
No.& | Model | Photo | Power | Qty | Note |
Item | (kw) | ||||
|
|||||
|
|||||
poultry feed Mixer | HJJ100 | 18.5 | 1 | Evenness CV less than 5% | |
Storage bin | 1000kg | / | / | 1 | Ror grindming materials storage |
Screw conveyor | LSS25 | 2.2 | 1 | Special design for mixer discharging | |
Bucket elevator | DTG36/23 | 2.2 | 1 | 6 layers of strip | |
|
|||||
Ⅲ.PELLET SECTION | |||||
No.& | Model | Photo | Power | Qty | Note |
Item | (kw) | ||||
Storage bin | 1000kg | / | / | 1 | Ready for pelleting |
cattle feed pelleting machine | SZLH 32C | 37+2.2+0.75 | 1 | The overload protection device is used in the electrical part to protect the main motor.The raw materials feeding parts add a single layer steam conditioning device and a speed regulating motor to control the feeding, the pellet quality getting better | |
Bucket elevator | DTG26/23 | 1.5 | 1 | Head and bottom δ3.0, middle pipe delta 1.8, plate and strip 6 layers. | |
Ⅳ.COOLING SECTION PACKING SECTION | |||||
No.& | Model | Photo | Power | Qty | Note |
Item | (kw) | ||||
Cooler | SKLN 2.0 | 0.75×2 | 1 | For press pellet cooling | |
|
|||||
Pellet crumbler | SSLG15×80 | 5.5 | 1 | Unqualified pellet grinding | |
Bucket elevator | DTG26/23 | 1.5 | 1 | Head and bottom δ3.0, middle pipe delta 1.8, plate and strip 6 layers. | |
Rotary siever | SFJZ80×2 | 2.2 | 1 | New type belt drive and does not need lubricating oil lubrication. | |
Pellet storage bin | 1000kg | / | / | 2 | Ready for packing |
Automatic package machine | / | / | 1 | Computer control pellet packing 25~50kg/bag 400~800bag/h | |
|
Uzbekistan 3-5T/H Animal Feed Pellet Plant
Malaysia 3-5T/H Animal Mash Feed Mill
Indonesia 3-5T/H Ruminant Feed Production Plant
Tanzania 4-5T/H Animal Mash Automatic Pellet Feed Mill
New Zealand 3-5T/H Animal Feed Manufacturing Plant Project
Ethiopia 5-6T/H Powder Feed Mill
Somalia 5-6T/H Animal Powder And Feed Pellet Manufacturing Plant
Uzbekistan 3-5T/H Poultry Feed Pelletizing Plant
Senegal 3-5T/H Poultry Feed Pellet Production Line
Qatar 3-5T/H Animal Feed Pelleting Machine