Single-arm rectifier module:
We have all kinds of package, and the image is only one in many others, clear details as below.
In addtion, quotation will be given through email.
Model | IF(AV)@Tc | VRRM | VFM @IFM |
IRRM | IFSM | VFO | Rf | Rjc | ||
A | °C | V | V | A | mA | A×103 | V | mΩ | °C/W | |
W-MDx26 | 26 | 100 | 600-3600 | 1.65 | 80 | 8 | 0.65 | 0.8 | 9.8 | 0.95 |
W-MDx55 | 55 | 100 | 600-3600 | 1.45 | 170 | 8 | 1.3 | 0.8 | 3.47 | 0.53 |
W-MDx70 | 70 | 100 | 600-3600 | 1.4 | 210 | 10 | 1.8 | 0.8 | 2.5 | 0.41 |
W-MDx90 | 90 | 100 | 600-3600 | 1.33 | 270 | 10 | 2.3 | 0.8 | 1.7 | 0.28 |
W-MDx110 | 110 | 100 | 600-3600 | 1.45 | 330 | 12 | 2.6 | 0.8 | 1.74 | 0.25 |
W-MDx135 | 135 | 100 | 600-3600 | 1.38 | 410 | 12 | 3.9 | 0.8 | 1.18 | 0.2 |
W-MDx160 | 160 | 100 | 600-3600 | 1.56 | 480 | 12 | 6 | 0.8 | 1.35 | 0.17 |
W-MDx182 | 182 | 100 | 600-3600 | 1.43 | 550 | 12 | 6.4 | 0.8 | 0.96 | 0.16 |
W-MDx200 | 200 | 100 | 600-3600 | 1.38 | 600 | 14 | 8 | 0.8 | 0.88 | 0.14 |
W-MDx250 | 250 | 100 | 600-3600 | 1.43 | 750 | 25 | 11 | 0.8 | 0.76 | 0.12 |
W-MDx300 | 300 | 100 | 600-3600 | 1.35 | 900 | 25 | 12.5 | 0.8 | 0.72 | 0.1 |
W-MDx350 | 350 | 100 | 600-3600 | 1.5 | 1050 | 30 | 15 | 0.75 | 0.61 | 0.09 |
W-MDx400 | 400 | 100 | 600-3600 | 1.48 | 1200 | 35 | 17 | 0.75 | 0.5 | 0.08 |
W-MDx500 | 500 | 100 | 600-3600 | 1.45 | 1500 | 40 | 21 | 0.75 | 0.32 | 0.065 |
W-MDx600 | 600 | 100 | 600-3600 | 1.56 | 1950 | 40 | 16 | 0.75 | 0.33 | 0.058 |
W-MDx800 | 800 | 100 | 600-3600 | 1.8 | 2400 | 45 | 18 | 0.75 | 0.33 | 0.054 |
W-MDx1000 | 1000 | 100 | 600-3600 | 1.82 | 3000 | 50 | 20 | 0.75 | 0.31 | 0.053 |
W-MDx1200 | 1200 | 100 | 600-3600 | 1.86 | 3000 | 50 | 20 | 0.75 | 0.26 | 0.051 |
Tip: | 1、MDx means one from MDC, MDA, MDK and MD. |
Circuit diagram: |