M30/50/52/54 | E32/34/36/46/39 | 11 52 1 712 058 | |
M52/54/57/62 | E31/38/46/66 | 11 52 1 712 110 11 52 1 712 847 | |
M20/E30/6CYL | E12/23/24/21/28/30 | 11 52 1 271 846 | |
M40/42/43/44 | E24/30/36/28/34/39 | 11 52 1 723 363 11 52 1 723 573 11 52 1 712 273 | |
M10/40 | E28/30/34 | 11 52 1 719 267 11 52 1 719 040 11 52 1 278 716 11 52 1 284 681 | |
E23/24 | 17 40 1 362 100 | ||
M21/41/51 | E30/34/36/39 | 11 52 2 243 303 | |
M54/62 | E53/60/65/66 | 17 41 7 504 732 | |
E34-M50 | 17 11 1 712 686 | ||
E36-4 Cyl-WithA/C | 17 11 1 723 067 | ||
17 11 1 709 312 | |||
17 11 1 723 066 | |||
17 11 1 723 029 | |||
E34/M20 | 17 11 1 712 373 | ||
E32/6yl | 17 11 1 723 327 | ||
E32/8Cyl | 17 11 1 723 977 | ||
17 11 1 723 066 | |||
17 11 1 436 259 | |||
W123 | 115 205 04 06 | ||
17 10 1 439 107 | |||
17 10 1 440 252 |