PostYou are now at: Home » Products » Machinery » Bearing »

608z Deep groove ball bearing

Click image to view original image
Brand: SKF NSK NTNT FAG INA TIMKEN KOYO IKO
型号: 608z
规格: Quality Certification ISO9001:2000
Price: 1.00USD/1
Min.Order: 100 1
Supply 100 1
Delivery: Shipment within 7 days since the date of payment
Address: China
Valid until: 2030-12-14
Updated on: 2014-01-06 14:53
Hits: 2601122
Buy
Company Detail
 
 
Details
 High-quality Detail description

1. Miniature bearing is suitable in the high speed rotation, the low frictional torque, the low vibration, the low noise request product.

2. Product type

.jpg

3. Products list

Bearing No. Inside Diameter d Outside Diameter D

Width B

Flange Dimensions

Radius r

min
Basic Load Rating
Open Closed Open Closed

Dynamic

Cr
Static Cor
D1 C1

D2

C2
mm mm

mm

mm mm mm mm mm mm N N
673

L630

3 6 2 2.5 7.2 0.6 7.2 0.6 0.05 208 74
683 L730 3 7 2 3 8.1 0.5 8.1 0.8 0.15 310 111
693 - 3 8 3 4 9.5

0.7

9.5 0.9 0.15 560 179

603

- 3 9 3 5 10.5

0.7

10.5 1.0 0.15 570 187
623 - 3 10 4 4

11.5

1.0 11.5 1.0 0.15 630 218
674 L740 4 7 2 2.5 8.2 0.6 8.2 0.6 0.1 310 115
- L840 4 8 2 3 9.2 0.6 9.2 0.6 0.1 395 139
684 L940 4 9 2.5 4 10.3 0.6 10.3 1.0 0.15 640 225
- L1040 4 10 3 4 11.3 0.6 11.6 0.8 0.15 585 204
694 - 4 11 4 4 12.5 1.0 12.5 1.0 0.15 960

345

604 - 4 12 4 4

13.5

1.0 13.5 1.0 0.2 960 345

624

- 4 13 5 5 15 1.0 15 1.0 0.2 1300 485
634 - 4 16 5 5 18 1.0 18 1.0 0.2 1340 515
675 L850 5 8 2 2.5 9.2 0.6 9.2 0.6 0.08 310 120
- L950 5 9 2.5 3 10.2 0.6 10.2 0.6 0.1 430 168
- L1050 5 10 3 4 11.2 0.6 11.2 0.8 0.1 430 168
685

L1150

5 11 3 5 12.5 0.8 12.5 1.0 0.2 715 281

695

- 5 13 4 4 15 1.0 15 1.0 0.2 1080 430
605 - 5 14 5 5 16 1.0 16 1.0 0.2 1330 505

625

- 5 16 5 5 18 1.0 18 1.0 0.3

1880

680
635 - 5 19 6 6 22 1.2 22 1.2 0.3 2340 885
676 L1060 6 10 2.5 3 11.2 0.6 11.2 0.6 0.1 495 218
- L1260 6 12 3 4 13.2 0.6 13.6 0.8 0.15 715 292
686 L1360 6 13 3.5 5 15 1.0 15 1.1 0.2 1080 440
696 - 6 15 5 5 17 1.2 17 1.2 0.2 1340 515
606 - 6 17 6 6 19 1.2 19 1.2 0.3 2260 835
626 - 6 19 6 6 22 1.5 22 1.5 0.3 2340 885
677 L1170 7 11 2.5 3 12.2 0.6 12.2 0.6 0.1 455 201
- L1370 7 13 3 4 14.2 0.6 14.6 0.8 0.15 540 276
687 L1470 7 14 3.5 5 16 1.0 16 1.1 0.2 1170 510
697 - 7 17 5 5 19 1.2 19 1.2 0.2 1610 710
607 - 7 19 6 6 22 1.5 22 1.5 0.3 2340 885
627 - 7 22 7 7 25 1.5 25 1.5 0.3 3300 1370
678 L1280 8 12 2.5 3.5 13.2 0.6 13.6 0.8 0.1 545 275
- L1480 8 14 3.5 4 15.6 0.8 15.6 0.8 0.15 820 385
688 L1680 8 16 4 5 18 1.0 18 1.1 0.3 1650 715
698 - 8 19 6 6 22 1.5 22 1.5 0.3 2240 910
608 - 8 22 7 7 25 1.5 25 1.5 0.3 3310 1370
628 - 8 24 8 8 27 1.5 27 1.5 0.3 3350 1430
689 L1790 9 17 4 5 19 1.0 19 1.1 0.2 1330 665
699 L2090 9 20 6 6 23 1.5 23 1.5 0.3 2470 1080
609 - 9 24 7 7 27 1.5 27 1.5 0.3 3350 1430
629 - 9 26 8 8 28 2.0 28 2.0 0.3 4550 1970



Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]