sales

Click image to view original image
型号: Thin wall heat shrinkable tube
Price: Negotiable
Min.Order:
Supply
Delivery: Shipment within 7 days since the date of payment
Address: China
Valid until: Never Expire
Updated on: 2013-03-16 19:02
Hits: 486934
Enquiry
Company Detail
 
 
Details

Thin Wall Heat Shrinkable Tube is newly developed environment-friendly flame retardant heat shrinkable tube, using specially designed formulation of high polymers, through cross-link by electronic accelerator and continuous expansion.

The properties of environment-friendly, flexibility flame retardant,quick shrink and stable performance mark them widely used in the field electronics, communication, automobile and wirely appied for conncting or

end-harding, electric wire, insulatng and harness of electric wire.

Shrinkable ratio: 2:1 Thin wall thickness

 

Halogen Free Flame-retardant Thin wall Heat Shrinkable Tube(metric)

Size

(mm)

As Supplied(mm)

After Recovery(mm)

Standard Package 

Aplication

Range

(mm)

I.D.

Average W.T.

Max.I.D.

Average W.T.

M/spool

Spools/

carton

Carton size(cm)

Φ1.0CB 1.50±0.3 0.12±0.05 ≤0.65 0.20±0.10 200 19 31×31×44.5 0.7~1.0
Φ1.5CB 1.90±0.3 0.13±0.05 ≤0.85 0.20±0.10 200 13 31×31×44.5 0.9~1.4
Φ2.0CB 2.35±0.3 0.15±0.05 ≤1.00 0.22±0.10 200 18 46×46×44.5 1.1~1.8
Φ2.5CB 2.80±0.4 0.15±0.05 ≤1.30 0.25±0.10 200 15 46×46×44.5 1.4~2.3
Φ3.0CB 3.40±0.4 0.15±0.05 ≤1.50 0.28±0.10 200 13 46×46×44.5 1.6~2.7
Φ3.5CB 3.80±0.4 0.15±0.05 ≤1.80 0.28±0.10 200 10 46×46×44.5 1.9~3.2
Φ4.0CB 4.40±0.4 0.18±0.05 ≤2.00 0.35±0.10 200 8 46×46×44.5 2.1~3.6
Φ4.5CB 4.70±0.4 0.18±0.05 ≤2.30 0.35±0.10 200 10 46×46×44.5 2.4~4.0
Φ5.0CB 5.50±0.4 0.18±0.05 ≤2.5 0.37±0.10 100 10 46×46×44.5 2.6~4.5
Φ6.0CB 6.50±0.4 0.20±0.05 ≤3.0 0.39±0.10 100 8 46×46×44.5 3.1~5.4
Φ7.0CB 7.5±0.4 0.18±0.05 ≤3.5 0.32±0.10 100 20 31×31×44.5 3.7~6.3
Φ8.0CB 8.5±0.5 0.18±0.05 ≤4.0 0.32±0.10 100 18 31×31×44.5 4.2~7.2
Φ9.0CB 9.5±0.5 0.18±0.05 ≤4.5 0.35±0.10 100 18 31×31×44.5 4.7~8.0
Φ10CB 10.5±0.5 0.18±0.05 ≤5.0 0.35±0.10 100 16 31×31×44.5 5.2~9.0
Φ11CB 11.5±0.5 0.18±0.05 ≤5.5 0.40±0.10 100 15 31×31×44.5 5.7~10.0
Φ12CB 12.5±0.5 0.20±0.05 ≤6.0 0.40±0.10 100 10 46×46×31 6.2~11.0
Φ13CB 13.5±0.5 0.20±0.05 ≤6.5 0.40±0.10 100 9 46×46×29.5 6.7~12.0
Φ14CB 14.5±0.5 0.20±0.05 ≤7.0 0.40±0.10 100 9 46×46×29.5 7.3~13.0
Φ15CB 15.5±0.5 0.20±0.05 ≤7.5 0.40±0.10 100 8 46×46×29.5 7.8~14.8
Φ16CB 16.5±0.5 0.22±0.05 ≤8.0 0.40±0.10 100 8 46×46×31 8.3~15.8
Φ18CB 18.5±0.5 0.22±0.05 ≤9.0 0.45±0.10 100 7 46×46×29.5 9.3~17.0
Φ20CB 20.5±0.5 0.22±0.05 ≤10.0 0.45±0.10 100 6 46×46×29.5 10.5~19.0
Φ22CB 22.8±0.5 0.22±0.05 ≤11.0 0.45±0.10 100 6 46×46×29.5 11.5~20.5
Φ25CB 25.5±0.5 0.22±0.05 ≤12.5 0.45±0.10 50 6 46×46×31 12.5~25.5
 
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]