PostYou are now at: Home » Products » Machinery » Power & Generating Sets »

Yuchai 100kw diesel generator

Click image to view original image
Brand: YUCHAI
型号: gf2-100
规格: gf2-100
Price: 2865.00USD/1
Min.Order: 1 1
Supply 100 1
Delivery: Shipment within 30 days since the date of payment
Address: China
Valid until: 2106-02-07
Updated on: 2013-07-03 08:50
Hits: 2494144
Buy
Company Detail
 
 
Details

Product Description

Yuchai Diesel Generator Diesel Sets 
High quality diesel genset/silent diesel genset/super silent diesel generator/open frame type diesel generator/50Hz diesel generator/60Hz diesel generator/single phase diesel generator/three phase diesel generator/ 

Product Description: 
350KW Yuchai Diesel generator set 
1) Yuchai engine, Etone, stamdford/Marathon/Leroy somer generator 
2) Prime Power: 350kw, Voltage: 230/400V, 
3) 12 months warranty 

1. Technical parameters of Engine: 
Producer: \Yuchai 

2. Technical parameters of Alternator: 
Brand: Etone Stamford/Marathon/Leroy Somer(Optional)Frequency fluctuation: ≤ ± 0.5%Frequency regulation: ≤ ± 0.5%(stable)Voltage Setting Range: ≥ ± 5%Temperature Rise: HClass of Insulation: HGrade of Protection: IP22Efficiency: 93.60%Electromagnetism Interference Factor: THF<2%, TIF<50Steady Voltage Regulation Factor: ≤ ± 1.0% 

3. Technical parameters of Control Panel: 
Brand: Smartgen/Upwin/Deepsea(Optional)Start or stop generator set Manually/AutomaticallyGenerator over/under frequency protectionOpen controller output can be defined as Pre-heat/Idle outputGenerator over/under/unbalance voltage protectionHigh coolant temperature protectionOver speed protectionLow oil pressure protectionOver current protectionOver load protectionAvailable for remote controlNote: Indicate this function depeed on the set points of the controller in field. 

INSPECTION AND TEST 
1 GENERAL 
1.1 Each engine shall be tested at manufacturers workshop to certify the engine output and fuel consumption in accordance with the site operating condition specified by purchaser on the specification datasheet. 
1.2 All relevant information drawings pertinent to the testing and test procedure shall be transmitted to the purchaser in advance of the test date notification. 
1.3 The engine and generator shall be tested separately in accordance with relevant standards specified above. 
1.4 The completed and individually tested engine and generator shall be assembled onto the baseplate with all auxiliaries, instruments and controls for a complete test of the generator set. 
Product line 
1. Open type gensets. 
2. Silent type gensets. 
3. Trailer mounted gensets. 
4. Enviromental protection and noise reduction project 
Similar products: 
Deutz diesel generator, Doosan generator set, Volvo diesel generator set, Cummins power generator, and soundproof generator, movable generator etc, power range from 9kVA to 2000kVA.

Genset  model  Rated  Power  Engine  Model Fuel  Consumption oil  capacity Displacement Piston  stroke Compression  rate Dimension Weight  of  genset
KW KVA   Yuchai L/H L L Bore*stroke   L*W*H Kg
GF2-18 18 23 YC2108D 3.5 11 2.2 2*102*120 16.5: 1 1650*700*1150 650
GF2-27 27 34 YC2115D 5.3 11 2.5 2*102*120 16.5: 1 1650*700*1150 650
GF2-30 30 36 YC2115ZD 5.9 11 2.5 2*102*120 16.5: 1 1650*700*1150 700
GF2-38 38 48 YCD4J11D 7.4 11 4.2 4*102*120 16.5: 1 2250*800*1150 950
GF2-40 40 50 YCD460-D21 7.8 13 4.2 4*102*120 17:01 2350*800*1150 1050
GF2-75 60 75 YC4D85Z-D20 11.7 13 4.2 6*102*120 17.5: 1 2350*800*1150 1050
GF2-88 70 88 YC6B100-D20 13.7 17 6.9 6*108*125 17.5: 1 2500*850*1250 1350
GF2-113 90 113 YC6B135Z-D20 17.6 17 6.9 6*108*125 17.5: 1 2500*850*1250 1350
GF2-125 100 125 YC6B155L-D21 19.5 17 6.9 6*108*125 17.5: 1 2500*850*1250 1500
GF2-138 110 138 YC6B170L-D20 21.5 17 6.9 6*108*125 17.5: 1 2500*850*1250 1500
GF2-163 130 163 YC6A210L-D20 25.4 22 7.3 6*108*132 17.5: 1 2650*950*1350 1800
GF2-188 150 188 YC6A230L-D20 29.3 22 7.3 6*108*132 17.5: 1 2650*950*1350 1800
GF2-200 160 200 YC6G205L-D20 31.2 25 7.8 6*112*132 16.8: 1 2750*950*1350 2100
GF2-225 180 225 YC6G245L-D20 35.1 25 7.8 6*112*132 16.8: 1 2750*950*1350 2100
GF2-250 200 250 YC6M285L-D20 39 28 9.8 6*120*145 17.5: 1 3050*1050*1650 2650
GF2-288 230 288 YC6M350L-D20 44.9 28 9.8 6*120*145 17.5: 1 3050*1050*1650 2650
GF2-313 250 313 YC6M390L-D20 48.9 28 9.8 6*120*145 17.5: 1 3050*1050*1650 2650
GF2-438 350 438 YC6T550L-D21 68.3 52 16.4 6*145*165 15.0: 1 3350*1200*1750 3750
GF2-500 400 500 YC6T600L-D22 78 52 16.4 6*145*165 15.0: 1 3350*1200*1750 3750
GF2-563 450 563 YC6T600L-D20 87.8 52 16.4 6*145*165 15.0: 1 3350*1200*1750 3750
GF2-750 600 750 YC6T900L-D20 117 180 39.6 6*200*210 15.0: 1 4650*1650*1850 6600
GF2-875 700 875 YC6C1020L-D20 136.5 180 39.6 6*200*210 15.0: 1 4750*1650*1850 6800
GF2-938 750 938 YC6C1115L-D20 146.3 180 39.6 6*200*210 15.0: 1 4750*1650*1850 7200

Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]