Standard | Grade | Width | Thickness | Length | Capacity/Year |
GB 3274 | Q235, Q345 | 800-2000mm | 1.8-25.4mm | Coil | 2,000,000Ton |
JIS G3101 | SS400 | 800-2000mm | 1.8-25.4mm | Coil | 2,000,000Ton |
EN 10025-2 | S235/S355 | 800-2000mm | 1.8-25.4mm | Coil | 2,000,000Ton |
ASTM | A36 | 800-2000mm | 1.8-25.4mm | Coil | 2,000,000Ton |
API 5L | Gr.B-X70 | 800-2000mm | 1.8-25.4mm | Coil | 2,000,000Ton |
Coil ID: 762mm,
Mill Origin: HBIS-Tangsteel / Rizhao steel / Benxi steel / Wisco
.