ITEM | F100-1 | F100-2 | F100-3 | F100-4 | F100-5 |
CAMERA | CAMERA | ||||
Definition | 2,000,000 | 2,000,000 | 3,200,000 | 3,200,000 | 5,000,000 |
Horizontal | ≥850 TV lines | ≥850 TV lines | ≥900 TV lines | ≥900 TV lines | ≥950 TV lines |
Total zoom | Max 290x | ||||
Optical zoom | ≥12-19x | ||||
digital zoom | ≥8-12x | ||||
Focus | Auto/Manual | ||||
Aperture | Auto | ||||
White balance | Auto/Manual | ||||
SPECIFICATION | |||||
Split | live image can be compared with storaged 21 images | ||||
Image processing | Color & B/W,Negative, Mirror, Text/Image, Brightness, Freeze, OSD menu | ||||
Center Control System | No | Can control the screen, projector, volume, amplifier, power, and projector coding. | |||
Storage | |||||
Mode save/recall | Yes | ||||
Matrix | Yes | ||||
Flesh correction | Yes | ||||
16:9 Display | Yes | ||||
VGA output definition | 1024*768/1280*1024/1360*768 | ||||
No | 1080P | ||||
Driver-free USB | No | Yes | No | Yes | Yes |
Control mode | Key Panel,RS-232, remote control |
Key Panel,RS-232, remote control,USB | Key Panel,RS-232, remote control |
Key Panel, RS-232, remote control,USB |
|
PORTS | PORTS | ||||
VGA input | ×2 | ||||
VGA output | ×2 | ||||
Video output | ×1 | ||||
Audio input | ×1 | ||||
Audio output | ×2 | ||||
Microphone | ×1 | ||||
OTHERS | OTHERS | ||||
Upperlight | LED×2 | ||||
Baselight | LED baselight | ||||
Camera head revolve | Horizonal 350°, Vertical 350° | ||||
W×D×H | Set up:510*375*600mm | ||||
Folded:530*375*110mm | |||||
Weight | 5KG | ||||
Power | DC12V / 1.5A |