For water supply from wells or reservoirs.
For domestic use ,for civil and industrial applications
For garden use and irrigation .
Basic Data
Pump:
Flow range :1-2m3/h
Maximum fluid temperature: 25℃
Maximum sand content :0.25%
Motor :
Technical Data:
Model | Power | Flow(m3/h) | 0 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | |
Single Phase 220V-240V/50HZ | HP | KW | |||||||||||
3SDM1/6 | 0.25 | 0.18 | Head(m) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 16 | 14 |
3SDM1/9 | 0.33 | 0.25 | 36 | 35 | 34 | 33 | 32 | 31 | 29 | 27 | 24 | 21 | |
3SDM1/13 | 0.5 | 0.37 | 51 | 50 | 49 | 47 | 46 | 44 | 42 | 39 | 34 | 30 | |
3SDM1/20 | 0.75 | 0.55 | 79 | 76 | 75 | 73 | 70 | 68 | 64 | 59 | 53 | 47 | |
3SDM1/27 | 1 | 0.75 | 106 | 103 | 101 | 98 | 95 | 92 | 87 | 80 | 71 | 63 | |
3SDM1/39 | 1.5 | 1.1 | 153 | 149 | 146 | 142 | 137 | 133 | 126 | 116 | 103 | 91 |
Power :Single phase :0.18-1.1kw 220-240V
Insulation class :B
Protection grade :IP68
Frequency :50Hz