Product name DG-W0008 and 08B Cheap Wood Bar High chair | |||
Size: | W460*D520*H885MM | ||
Material of frame: | Wood | ||
Finishes: | Natural, Walnut, Mahogany, Cherry, Black | ||
Seat: | Available in solid beech wood,plywood, and upholstered seat cushio | ||
Foam: | Fire-proofing foam meets CA117 or UK standard | ||
Glides: | Four plastic glides | ||
Packing Method: | Assembled wood frame wrapped in styrofoam and cardboard; seats packaged separately as 4pcs/ctn | ||
Loading Quantity: | 850pcs (DG-W0008); 450pcs (DG-W0008B) |
2. Market Distribution:(Previous 12 Months) | |||
Market | Main products | Revenue (USD) | Total Revenue (%) |
North America | metal Restaurant Chair, Wood Restaurant Chair, Church Chair, Banquet Chair, Table | 264,989,200 | 91 |
South America | metal Restaurant Chair, Wood Restaurant Chair, Church Chair, Banquet Chair, Table | 582,400 | 2 |
Mid East | metal Restaurant Chair, Wood Restaurant Chair, Church Chair, Banquet Chair, Table | 1,164,800 | 4 |
Western Europe | metal Restaurant Chair, Wood Restaurant Chair, Church Chair, Banquet Chair, Table | 873,600 | 3 |
3. Production Capacity | |||
Product name | Product Line Capacity | Actual Units Produced (Previous Year) | |
metal restaurant chair | 80000pcs/month | 261209pcs | |
Wood restaurant chair | 30000pcs/month | 159252pcs | |
Church chair | 42000pcs/month | 195690pcs | |
Banquet chair | 15000pcs/month | 175103pcs | |
Table | 13000pcs/month | 90482pcs | |
3.2 Testing Machinery | |||
Machine Name | Brand & Model NO. | Quantity | Condition |
Pull Force Meter | No Information | 1 | Acceptable |
Seat Durablility Tester | No Information | 1 | Acceptable |
Back Durability Tester | No Information | 1 | Acceptable |
dro Tester | No Information | 1 | Acceptable |
Sponge Density Tester | No Information | 1 | Acceptable |
4. Certification: | |||
4.1 Quanlity Management System Certification | |||
Certification/Cerftified by | Cetificate No. | Business Scope | Expiry Date |
ISO9001:2008 /CQC, CNAS |
00111Q26215R3M/1200 | Design, Development and Production of All Kinds Steel Furniture | 28/Jul./2011-27/Jul./2014 |
ISO14001:2004 /CQC, CNAS |
00111E21161R0M/1200 | Design, Development and Production of All Kinds Steel Furniture and Related Management Activities | 11/Aug./2011-10/Aug./2014 |
OHSAS18001:2007 /CQC, CNAS |
00111S20569R0M/1300 | Design, Development and Production of All Kinds Steel Furniture and Related Management Activities | 22/Sep.2013-10/Aug./2014 |
4.2 Product Certification | |||
Certification/Cerftified by | Cetificate No. | Business Scope | Expiry Date |
Test Report/SGS | SHD201023624 | Stacking Chair | 23/Aug./2010-31/Dec./2049 |
Wood Chair Production Line