Supply double row ball bearing 50000 thrust bearing 52202 bearing, NSK double row thrust ball bearings, SKF double row thrust ball bearings, HRB double row thrust ball bearings. ZWZ double row thrust ball bearings, FAG double row thrust ball bearings. (Our company is the agent SKF Bearing, SKF authorized distributors, NSK agents, NSK dealer, HRB Bearing distributors, HRB agents, HRB and our distributors. Quality assurance)
Features double row thrust ball bearings:
1. Speed low-
2. Aaaaa axial load can withstand two-sided
3. Axis washers can not tilt
Double row ball bearing thrust to the heart is two separate ball bearing thrust to the heart consistent with the outer ring on the back, inner and outer rings are all as one of the structure. Thus, the structure of the bearings, thrust load capacity of two directions. Therefore, the double row thrust ball bearings, also known as two-way thrust ball bearings.
Common Type:
The existing code of the original coded NTN SKF NSK FAG NACHI AKF STEYR KOYO specifications (d (d2) xDxH) Weight (kg)
52202 38202 52202 52202 52202 52202 52202 52202 52202 52202 15 (10) × 32 × 22 -
52204 38204 52204 52204 52204 52204 52204 52204 52204 52204 20 (15) × 40 × 26 0.144
52205 38205 52205 52205 52205 52205 52205 52205 52205 52205 25 (20) × 47 × 28 0.23
52206 38206 52206 52206 52206 52206X 52206 52206 52206 52206 30 (25) × 52 × 29 0.27
52207 38207 52207 52207 52207 52207 52207 52207 52207 52207 35 (30) × 62 × 34 0.362
52208 38208 52208 52208 52208 52208 52208 52208 52208 52208 40 (30) × 68 × 36 0.54
52209 38209 52209 52209 52209 52209 52209 52209 52209 52209 45 (35) × 73 × 37 0.64
52210 38210 52210 52210 52210 52210 52210 52210 52210 52210 50 (40) × 78 × 39 722
52211 38211 52211 52211 52211 52211 52211 52211 52211 52211 55 (45) × 90 × 45 1.08
52212 38212 52212 52212 52212 52212 52212 52212 52212 52212 60 (50) × 95 × 46 1.27
52213 38213 52213 52213 52213 52213 52213 52213 52213 52213 65 (55) × 100 × 47 1.36
52214 38214 52214 52214 52214 52214 52214 52214 52214 70 (55) × 105 × 47 1.52
52215 38215 52215 52215 52215 52215 52215 52215 52215 52215 75 (60) × 110 × 47 1.6
52216 38216 52216 52216 52216 52216 52216 52216 52216 52216 80 (65) × 115 × 48 1.73
52217 38217 52217 52217 52217 52217 52217 52217 52217 52217 85 (70) × 125 × 55 2.45
52218 38218 52218 52218 52218 52218 52218 52218 52218 52218 90 (75) × 135 × 62 3.14
52220 38220 52220 52220 52220 52220 52220 52220 52220 52220 100 (85) × 150 × 67 4.2
52220M 38220H 4.46
52222 38222 52222 52222 52222 52222 52222 52222 52222 52222 110 (95) × 160 × 67 4.7
52224 38224K