High Precision DC Motor Medical Pump Gearbox for hospital devices
Description
Technical Parameter |
diameter |
20mm |
voltage |
9V |
|
motor |
DC brush motor |
|
noise level |
less than 60dB at the 50cm distance |
|
life time |
300 hours |
|
working temperature |
-40 to 95 |
|
tolerance |
<0.3mm |
|
Certification |
ROHS/ISO9001/ISO14001/SGS/TS16949 |
|
Suitable for |
Optical equipment, Medical device, Electronic switch(lock), Toy, Robot, Electric toothbrush, E-cigarette, and etc. |
|
OSD Language |
English, French, German, Italian, Russian, Spanish, Portuguese, Dutch, Greek, Japan, Korean |
|
The basic specifications for reference only, specifications can be customized. |
Specifications
Model | No Load | At Rated Load | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Transmission Reduction | Overall Length L | Gear Box Length L1 | |||||
Speed | Current | Speed | Current | Torque | ||||||||
rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | gf.cm | gf.cm | Ratio | Stage | |||
ZWPD02020-4 | 1837 | 43 | 1499 | 149 | 40 | 4 | 600 | 1800 | 4/1 | 1 | 38.4 | 13.3 |
ZWPD02020-6 | 1224 | 43 | 999 | 149 | 60 | 5.9 | 600 | 1800 | 6/1 | |||
ZWPD02020-16 | 459 | 43 | 375 | 154 | 135 | 13 | 1500 | 4500 | 16/1 | 2 | 43.4 | 18.3 |
ZWPD02020-24 | 306 | 43 | 250 | 154 | 203 | 20 | 1500 | 4500 | 24/1 | |||
ZWPD02020-36 | 204 | 43 | 167 | 154 | 305 | 30 | 1500 | 4500 | 36/1 | |||
ZWPD02020-64 | 114 | 48 | 94 | 154 | 455 | 45 | 2500 | 7500 | 64/1 | 3 | 48.4 | 23.3 |
ZWPD02020-96 | 76 | 48 | 62 | 154 | 683 | 67 | 2500 | 7500 | 96/1 | |||
ZWPD02020-144 | 51 | 48 | 42 | 154 | 1024 | 100 | 2500 | 7500 | 144/1 | |||
ZWPD02020-216 | 34 | 48 | 28 | 154 | 1536 | 151 | 2500 | 7500 | 216/1 | |||
ZWPD02020-256 | 28 | 53 | 23 | 159 | 1529 | 150 | 4000 | 7500 | 256/1 | 4 | 53.4 | 28.3 |
ZWPD02020-384 | 19 | 53 | 16 | 159 | 2294 | 225 | 4000 | 7500 | 384/1 | |||
ZWPD02020-576 | 13 | 53 | 10 | 149 | 3441 | 337 | 4000 | 7500 | 576/1 | |||
ZWPD02020-864 | 8 | 53 | 7 | 135 | 3441 | 337 | 4000 | 7500 | 864/1 | |||
ZWPD02020-1296 | 6 | 53 | 5 | 125 | 3871 | 380 | 4000 | 7500 | 1296/1 |
Main Products
1) Precise component and assembly of plastic and metal powder injection;
2) Precise motor gear box reducer: diameter 4-40mm,
Output speed: 5-2000rpm,
Reduction ratio: 2-2000,
Output torque: 1.0gf-cm to 50Kgf-cm;
3) Customized worm and gear transmission machinery;
4) Precise electromechanical motion module.
Competitive Advantage
- 18-year experience in manufacturing motor gearbox
- Experienced Staff: average 7-year experience in R&D , ODM &OEM
- International Approvals: ROHS/ISO9001/ISO14001/SGS/TS16949
- Competitive Price
- High Product Performance: Low noise, High efficiency, Long lifespan
- Prompt Delivery: 15 working days after payment
- Quality Approvals
- Small Orders Accepted
- Partners: HUAWEI, Panasonic, Bosch, SAMSUNG, other World Fortune 500 companies, etc.
- Advanced equipments: Agie Wire cutting machines, Agie EDM, Makino, EDM, Roders CNC, Sodick and Sumitomo Precision Injection Machines, etc.
Applications
Optical equipment, Medical device, Electronic switch(lock), Toy, Robot, Electric toothbrush, E-cigarette, and etc.
Quality Control
* Noise Test
* Water-proof Test
* Life Test
* Impact Test
* Storage Test
* Salt Spray Test
* Environmental Related Substance
2D Drawing