PostYou are now at: Home » Products » Machinery » Bearing »

MTO-050 slew bearing

Click image to view original image
Brand: BRSZC
型号: MTO-050
规格: 1.968*4.331*0.787inch
Price: 10.00USD/set
Min.Order: 5 set
Supply 10 set
Delivery: Shipment within 3 days since the date of payment
Address: China
Valid until: Never Expire
Updated on: 2015-04-17 09:32
Hits: 995846
Buy
Company Detail
 
 
Details
MTO-050 Slew Bearing, without gear, four point contact ball slewing bearing
d: 1.968inch
D: 4.331inch
H: 0.787inch
Mass: 2lbs
Moment Rating Crm(ft-lbs): 830



Kaydon P/N RIG P/N Outline Dimensions and Weight Moment Rating Crm
d D H Hi/Ho G APPROX.
(in) (in) (in) (in) (lbs) (ft-lbs)
MTO-050 RIG 10/80 1.968 4.331 0.787 0.728 2 830
MTO-065 RIG 10/100 2.559 5.315 0.866 0.787 4 1,330
MTO-122 RIG 15/174 4.803 8.898 1.339 1.142 13 5,020
MTO-143 RIG 15/196 5.630 9.803 1.339 1.142 15 8,950
MTO-145 RIG 20/222 5.709 11.811 1.968 1.732 37 26,000
MTO-145X RIG 20/222X 5.709 12.286 1.968 1.732 41 30,600
MTO-170 RIG 15/240 6.693 12.205 1.811 1.614 33 16,520
MTO-210 RIG 15/288 8.268 14.370 1.575 1.496 38 44,500
MTO-210 RIG 20/288 8.268 14.686 1.968 1.732 48 52,100
MTO-265 RIG 20/342 10.433 16.535 1.968 1.732 54 62,000
MTO-265X RIG 20/342X 10.433 17.086 1.968 1.732 61 71,900


Kaydon P/N RIG P/N Mounting Holes
Outer Ring Inner Ring
Lo no Bo Li ni Bi
(in) (in) (in) (in)
MTO-050 RIG 10/80 3.818 8 0.26 2.480 8 0.26
MTO-065 RIG 10/100 4.724 8 0.354 3.149 8 0.354
MTO-122 RIG 15/174 8.189 12 0.354 5.512 12 0.354
MTO-143 RIG 15/196 8.937 12 0.433 6.496 12 0.433
MTO-145 RIG 20/222 10.630 16 0.562 6.890 16 0.562
MTO-145X RIG 20/222X 10.630 16 0.594 6.890 16 0.594
MTO-170 RIG 15/240 11.024 12 0.512 7.874 12 0.512
MTO-210 RIG 15/288 13.190 16 0.562 9.449 20 0.562
MTO-210 RIG 20/288 13.190 16 0.594 9.449 20 0.594
MTO-265 RIG 20/342 15.354 18 0.562 11.614 24 0.562
MTO-265X RIG 20/342X 15.354 18 0.594 11.614 24 0.594

 
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]