NPS over in. (mm) Under in. (mm)
1/8 to 11/2, incl 1/64 (0.015) 0.40 1/64 (0.015) 0.40
Over 11/2 to 4, incl 1/32 (0.031) 0.79 1/32 (0.031) 0.79
Over 4 to 8, incl 1/16 (0.062) 1.59 1/32 (0.031) 0.79
Over 8 to 18, incl 3/32 (0.093) 2.38 1/32 (0.031) 0.79
Over 18 to 26, incl 1/8 (0.125) 3.18 1/32 (0.031)0.79
Over 26 to 34, incl 5/32 (0.156) 3.97 1/32 (0.031)0.79
Over 34 to 48, incl 3/16 (0.187) 4.76 1/32 (0.031) 0.79
3, Tensile Requirements
Grade A
Minimum Yield: 30,000 PSI (205MPa)
Minimum Tensile: 48,000 PSI (330MPa)
Grade B
Minimum Yield: 35,000 PSI (240MPa)
Minimum Tensile: 60,000 PSI (415MPa)
Grade C
Minimum Yield: 40,000 PSI (275MPa)
Minimum Tensile: 70,000 PSI (485MPa)
4, Wall Thickness & Tolerance:
Wall thickness: Scheduled
Wall Tolerance: +/- 12.5%
5,Common Uses:
- Pressure systems
- Mechanical components
- Structural applications
- Spreader bars