Application: concrete batching plant sale is widely used in large and medium scale building works, road and bridge works, concrete products prefabrication plants. It is an ideal equipment to produce commercial concrete.
Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS150 | HZS180 | HZS240 | ||
Productivity (m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 150 | 180 | 240 | ||
Discharger Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 3000 | 3000 | 4000 | ||
Discharger Height(m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4 | 4 | 4 | ||
Mixed Aggregate | 2.5x3 | 2.5x3 | 5x4 | 5x4 | 5x4 | 104 | 104 | 18x4 | 25x4 | 504 | ||
(m3*qty) | ||||||||||||
Aggregate | Measure | 0-1500 | 0-2300 | 0-3000 | 0-3000 | 0-4500 | 0-4500 | 0-6000 | 0-9000 | 0-9000 | 0-12000 | |
Balance | Range(kg) | |||||||||||
Measure | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ||
Precision | ||||||||||||
Power | Measure | 0-400 | 0-600 | 0-800 | 0-800 | 0-1200 | 0-1200 | 0-1600 | 0-2400 | 0-2400 | 0-1500 | |
Balance | Range(kg) | |||||||||||
Measure | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ||
Precision | ||||||||||||
Water | Measure | 0-200 | 0-300 | 0-400 | 0-400 | 0-600 | 0-600 | 0-800 | 0-1200 | 0-1200 | 0-1500 | |
Balance | Range(kg) | |||||||||||
Measure | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ||
Precision | ||||||||||||
Additive | Measure | 0-13 | 0-18 | 0-25 | 0-25 | 0-40 | 0-40 | 0-50 | 0-75 | 0-75 | 0-90 | |
Balance | Range(kg) | |||||||||||
Measure | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ||
Precision | ||||||||||||
Total Power(kw) | 75 | 87 | 108 | 142 | 188 | 191 | 225 | 293 | 293 | 350 | ||
Automatic Control | PC Controller | |||||||||||
System |