Energy Storage Battery

Click image to view original image
Brand: Shirui/OEM
型号: Storage Battery-1
Price: 1.00USD/pcs
Min.Order: 1000 pcs
Supply 10000 pcs
Delivery: Shipment within 3 days since the date of payment
Address: China
Valid until: Never Expire
Updated on: 2017-06-02 14:22
Hits: 701822
Buy
Company Detail
 
 
Details
Energy Storage Battery
 
Model      
Capacity
(Ah)
Thickness
(mm)
Width
(mm)
Length
(mm)
Weight
(Kg)
Inner Resistance
(≤mΩ)
Remark 
60150140P-60
60 60 150 165 1.8 2.0 High-rate Battery
60150163-80 80 60 150 188 2.6 2.0 High-rate Battery
60150175P-80 80 60 150 200 2.7 2.0 High-rate Battery
60150175-90 90 60 150 200 2.9 2.0 High-rate Battery
60150190-100 100 60 150 215 3.1 2.0 High-rate Battery
60150225P-110 110 60 150 250 4.5 2.0 High-rate Battery
60150225-125 125 60 150 250 3.5 2.0 Normal
60150256-150 150 60 150 281 4.4 2.0 Normal
60150260-160 160 60 150 285 4.6 2.0 Normal
36130120-30 30 36 130 136 1.05 3.0 Energy Storage
36130150-40 40 36 130 165 1.4 3.0 Energy Storage
36130180-50 50 36 130 195 1.6 3.0 Energy Storage
36130200-60 60 36 130 215 1.8 3.0 Energy Storage
  Cells with specification different from the above products can be provided upon customer’s request.
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]